Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/578| Title: | Effect of temperature and relative humidity on maize pollen longevity |
| Authors: | Muasya, Reuben M. Anjichi, V. E. Gohole, L. S. Muui, C. W. Rao, N. K. |
| Issue Date: | 2005 |
| Citation: | African Crop Science Proceedings, Kampala, Vol. 7. pp 209-212 |
| URI: | http://scholar.google.com/citations?view_op=view_citation&hl=en&user=Aau8t-oAAAAJ&citation_for_view=Aau8t-oAAAAJ:W7OEmFMy1HYC http://hdl.handle.net/123456789/578 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muasya_Effect of temperature and relative humidity on maize pollen longevity.pdf | Title | 79.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
