Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muasya, Reuben M. | - |
| dc.contributor.author | Anjichi, V. E. | - |
| dc.contributor.author | Gohole, L. S. | - |
| dc.contributor.author | Muui, C. W. | - |
| dc.contributor.author | Rao, N. K. | - |
| dc.date.accessioned | 2015-01-13T09:27:55Z | - |
| dc.date.available | 2015-01-13T09:27:55Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | African Crop Science Proceedings, Kampala, Vol. 7. pp 209-212 | en_US |
| dc.identifier.uri | http://scholar.google.com/citations?view_op=view_citation&hl=en&user=Aau8t-oAAAAJ&citation_for_view=Aau8t-oAAAAJ:W7OEmFMy1HYC | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/578 | - |
| dc.language.iso | en | en_US |
| dc.title | Effect of temperature and relative humidity on maize pollen longevity | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muasya_Effect of temperature and relative humidity on maize pollen longevity.pdf | Title | 79.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
