Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 100
| Issue Date | Title | Author(s) |
| 2016-09-28 | Influence of macro-economic variables on stock market prices for companies quoted at Nairobi Securities Exchange | Ombuki, Charles N.; Mwabu, Angelyne; Kitati, Edward Mumo |
| 2016-04-11 | A survey of factors influencing individual investor behaviour during Initial Public Offers (IPOs) in Kenya | Ndirangu, Antony W. |
| 2016-02-23 | Influence of commercial bank characteristics on lending approaches to small and medium enterprises in Kenya | Ocharo, Kennedy N.; Ariemba, Jared M.; James, Stephen Makau |
| 2016-02-17 | Factors influencing employee turnover in the hotel industry in Machakos town, Machakos County | Migosi, Joash A.; Ratemo, Zacharia N.; Mwilu, Joseph Mutune |
| 2016-02-17 | The effects of board characteristics on financial performance among deposit taking micro finance institutions in Nairobi county | Ombuki, Charles N.; Ariemba, Jared M.; Mutisya, Fridah Mukusya |
| 2016-02-16 | An assessment of the influence of stakeholders in implementation of strategic plans in public secondary schools in Machakos sub county | Weru, J.; Kalii, Fides; Kithuka, Judith Ngina |
| 2016-02-16 | Influence of corporate social responsibility on firm performance among companies listed on the Nairobi securities exchange | Ombuki, Charles N.; Ariemba, Jared M.; Sisimonda, KIinyua Mwanja |
| 2016-02-16 | Effects of capital structure on financial performance of commercial banks in Kenya | Ariemba, Jared M.; Kinuthia, Samuel; Samuel, Doris Kanini |
| 2016-02-16 | Impact of macroeconomic factors on financial performance of deposit-taking micro finance institutions in Kenya | Ariemba, Jared M.; Kabui, Anne C.; Nzuve, Roseylne Mwende |
| 2016-02-16 | Internal factors affecting customer satisfaction of commercial banks in Kitui town | Ariemba, Jared M.; Wambua, Regina W.; Nguli, Robert Kitonga |
| 2016-02-16 | Effects of corporate governance on financial performance of savings and credit cooperative societies in Machakos and Athi-river sub-counties | Ariemba, Jared M.; Munyao, Albanus; Mutuku, Duncan Maundu |
| 2016-02-12 | Impact of credit risk management on financial performance of savings and credit co-operative societies in Kitui County | Kabui, Anne C.; Ariemba, Jared M.; Mutua, Rosemary Kasyoka |
| 2016-02-12 | Impact of prudential regulatory framework on financial performance of deposit taking SACCOs in Kenya | Ariemba, Jared M.; Kabui, Anne C.; Mutinda, Cyrus Muinde |
| 2016-02-12 | The effect of corporate culture on performance of public water companies and sewerage in Makueni and Machakos counties, Kenya | Mutisya, Dorothy N.; Omare, Musa N.; Mutavi, Paul Masavi |
| 2016-02-12 | Effect of investment decision on financial performance of savings and credit cooperatives in Kitui central sub-county, Kenya | Ariemba, Jared M.; Evusa, Zablon; Musau, Muli Abednego |
| 2016-02-12 | Organisational factors influencing implementation of lending policy in saving and credit co-operative societies in Kitui county | Evusa, Zablon; Migosi, Joash A.; Macharia, Elias Kimani |
| 2016-02-12 | Influence of micro finance services on growth of women owned enterprises in Kitui central sub-county | Ariemba, Jared M.; Kimanzi, Yvonne Kanini |
| 2016-02-10 | The effects of board characteristics on financial performance among deposit taking microfinance institutions in Nairobi County | Mutisya, Fridah Mukusya |
| 2005 | Influence of information and communication technology on choice of competitive strategies in commercial banks in Kenya | Kiema, Josphat |
| 2015-06-24 | Influence of customer retention process on profitability in the banking industry: a case of Kenya commercial bank | Migosi, Joash A.; Evusa, Zablon; Muriera, James Mwithia |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 100