Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 100
| Issue Date | Title | Author(s) |
| 2019-01-18 | Impact of factors of production on private investment in Kitui county, Kenya | Lucy, John K. |
| 2019-01-14 | Influence of social media strategies on organizational performance of commercial banks in Makueni County | Kimotho, Nkatha |
| 2018-11-29 | The influence of human resource management practices on employee performance in branches of commercial banks in Kitui town | Mulwa, Morris N. |
| 2018-04-06 | Effect of capital structure on financial sustainability of deposit-taking microfinance institutions in Kenya | Wambua, Mary Mwongeli |
| 2018-02-15 | Internal factors affecting the implementation of strategic plans in faith-based healthcare institutions in Kitui county | Ndungi, Kimuli David |
| 2018-01-18 | Factors influencing the adoption of mobile banking technology by bank customers in Machakos town | Mutindi, Kimeu Martha |
| 2017-09-28 | Organizational factors influencing uptake of women enterprise fund credit in Kitui central sub-county, Kenya | Migosi, Joash A.; Kimando, Lawrence N.; Odira, Beatrice A. |
| 2017-09-26 | Influence of firm characteristics on implementation of water sector reforms in eastern region Kenya. | Ariemba, Jared M.; Kabui, Anne C.; Mawia, Munyao J. |
| 2017-02-08 | The effect of bank specific factors on financial performance of commercial banks in Kenya | Kamande, Eric Gicharu |
| 2017-02-08 | Effect of microfinance services on poverty reduction in Makueni County | Mutua, Fidelis Nduku |
| 2016-11-28 | Factors Influencing Employee Turnover Intention at South Eastern Kenya University | Muimi, Mary |
| 2016-11-14 | Effects of corporate social responsibility on organisations' profitability of the banks listed on Nairobi securities exchange. | Migosi, Joash A.; Evusa, Zablon; Mbithi, Anthony Mutuku |
| 2016-11-14 | Effects of management structure on sales staff performance in publishing companies in Kenya | Ombuki, Charles N.; Kabui, Anne C.; Kyale, Charles |
| 2016-11-14 | Influence of macro-economic variables on stock market prices for companies quoted at Nairobi securities exchange | Ombuki, Charles N.; Mwabu, Angelyne; Kitati, Edward Mumo |
| 2016-11-14 | Influence of performance contracting strategies on examination performance in technical training institutes in eastern region, Kenya | Migosi, Joash A.; Wambua, Regina W.; Kilonzo, Thomas Muli |
| 2016-11-14 | Determinants of employee retention in private universities in Kenya; a case of Daystar University | Sang, Paul K.; Wambua, Regina W.; Muia, Pius Kithuka |
| 2016-11-04 | Effect of macro-economic factors on the performance of the equity market of Nairobi securities exchange | Ariemba, Jared M.; Kingori, Robert; Ndunda, Antony |
| 2016-11-03 | Internal factors influencing service delivery within the Kenya police service in Kitui County | Migosi, Joash A.; Kabui, Anne C.; Koech, Kiplangat J. |
| 2016-09-28 | Effects of job design on employees performance; a case study of Equity bank | Sang, Paul K.; Wambua, Regina W.; Ngugi, Josephine K. |
| 2016-09-28 | Determinants of employee retention in private universities in Kenya; a case of Daystar University | Sang, Paul K.; Wambua, Regina W.; Muia, Pius Kithuka |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 100