Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4425| Title: | Influence of teacher demographic factors on integration of Information Communication and Technology in teaching in ICT champion schools in Machakos Sub-county |
| Authors: | Nguli, Florence N. Kasivu, Gideon M. Kamau, Leonard M. |
| Keywords: | Teacher demographic factors integration Information communication technology teaching |
| Issue Date: | Dec-2018 |
| Citation: | Scholarly Research Journal for Interdisciplinary Studies, vol. 6/48 |
| URI: | https://issuu.com/dr.yashpalnetragaonkar/docs/2.dr._david_mulwa http://repository.seku.ac.ke/handle/123456789/4425 |
| ISSN: | 2278-8808 |
| Appears in Collections: | School of Education (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nguli_Influence of teacher demographic factors on integration of Information Communication and Technology in teaching in ICT champion schools in Machakos Sub-county.pdf | Abstract | 144.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
