Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguli, Florence N. | - |
| dc.contributor.author | Kasivu, Gideon M. | - |
| dc.contributor.author | Kamau, Leonard M. | - |
| dc.date.accessioned | 2019-04-18T06:56:31Z | - |
| dc.date.available | 2019-04-18T06:56:31Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.citation | Scholarly Research Journal for Interdisciplinary Studies, vol. 6/48 | en_US |
| dc.identifier.issn | 2278-8808 | - |
| dc.identifier.uri | https://issuu.com/dr.yashpalnetragaonkar/docs/2.dr._david_mulwa | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/4425 | - |
| dc.language.iso | en | en_US |
| dc.subject | Teacher demographic factors | en_US |
| dc.subject | integration | en_US |
| dc.subject | Information communication | en_US |
| dc.subject | technology | en_US |
| dc.subject | teaching | en_US |
| dc.title | Influence of teacher demographic factors on integration of Information Communication and Technology in teaching in ICT champion schools in Machakos Sub-county | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Education (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nguli_Influence of teacher demographic factors on integration of Information Communication and Technology in teaching in ICT champion schools in Machakos Sub-county.pdf | Abstract | 144.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
