Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Gikuma-Njuru, Peter | |
| dc.contributor.advisor | Muendo, Patricia | |
| dc.contributor.author | Aywa, John O. | |
| dc.date.accessioned | 2017-10-02T08:38:43Z | |
| dc.date.available | 2017-10-02T08:38:43Z | |
| dc.date.issued | 2017-10-02 | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3550 | |
| dc.description | Master of Science in Environmental Management, 2017 | en_US |
| dc.description.abstract | The main aim of this study was to assess the suitability of the Athi River water for irrigation in Athi River area and its environs. The study area was within Athi River and Muthwani ward within Mavoko Constituency and in Machakos County, Kenya. Seven sampling points were selected along the study transect (about 8 km) and sampling was done once every week from 21 st January to 6 th March 2015 (dry season). The water samples collected were analyzed for selected physico-chemical and bacteriological parameters. Field observations and administration of questionnaires was used to identify major sources of pollution into the river. The data collected was analyzed using SPSS version 16 and Microsoft Office Excel 2007. The level of E.coli was above the NEMA and FAO standards at all sampling points (1,073 ± 355-2,203 ± 433 MPN/100ml). The range of concentration and values of physico-chemical parameters were pH 7.74 - 8.71;, TDS, 497.57-1731 mg/L;, Electrical conductivity (EC), 0.72-2.47 dS/m; Ca, 0.03-0.54 me/L; Mg, 0.20-0.64 me/L; Na, 0.28-0.85 me/L;, Magnesium Hazard, 47.6-86.8; Cr, 0.02-0.11 mg/L; Pb, 0.08 - 0.25 mg/L; and Sodium Adsorption Ratio (SAR), 0.44-1.31. Municipal effluent was identified as the major source of water pollution. Most of the parameters in the water samples were within the recommended limits though there was an increasing trend in their concentration from sampling point 1 to sampling point 7. Moderate sodicity hazard was reported at three sampling points. Based on the results of physico-chemical parameters Athi River water within the study area can be classified as suitable for irrigation. However it imperative that periodic monitoring of river water quality and effluent discharges into the river is done and the public is made aware of the dangers paused by the high concentration of E.coli. Future studies/ research need to consider the analysis of pollutants in the plant and animal tissues to ascertain the potential impact of biomagnification and bioaccumulation the pollutants. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Suitability of Athi River water for irrigation within Athi River town and its environs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aywa_Suitability of Athi River water for irrigation within Athi River town and its environs.pdf | Full Text | 2.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
