Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/341| Title: | Vulnerability of rural agro-pastoral households to drought in semi-arid Botswana |
| Authors: | Nyariki, Dickson M. Mogotsi, K. Nyangito, M. M. |
| Keywords: | climate variability livelihoods livestock resilience subsistence agriculture |
| Issue Date: | 2012 |
| Publisher: | Centro para la Investigación en Sistemas Sostenibles de Producción Agropecuaria |
| Citation: | Livestock Research for Rural Development 24 (10) 2012 |
| Abstract: | A survey was carried out during the 2009/10 season to examine the vulnerability of agro-pastoral communities to drought shocks in Bobonong and Kgalagadi North Sub-districts. The key drivers of vulnerability of households included: gender of the household head, livestock sales, advance preparations before drought, size of arable land under cultivation, the number of drought-tolerant crops planted, as well as, the overall yield of such crops. Although the main determinants of household vulnerability differed between the two study areas, Bobonong nonetheless had a higher percentage of highly vulnerable households. However, the two study areas still had a substantial number of vulnerable households – further underlining the seriousness of drought risk among agro-pastoralists in Botswana. Thus, timing and form of intervention, including from the government, is critical and a one-size-fits-all approach to alleviating adverse impacts of drought may not always be appropriate. |
| URI: | http://www.lrrd.org/lrrd24/10/mogo24183.htm http://hdl.handle.net/123456789/341 |
| ISSN: | 0121-3784 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyariki _Vulnerability of rural....pdf | abstract | 67.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
