Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyariki, Dickson M. | - |
| dc.contributor.author | Mogotsi, K. | - |
| dc.contributor.author | Nyangito, M. M. | - |
| dc.date.accessioned | 2014-12-04T09:01:22Z | - |
| dc.date.available | 2014-12-04T09:01:22Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Livestock Research for Rural Development 24 (10) 2012 | en_US |
| dc.identifier.issn | 0121-3784 | - |
| dc.identifier.uri | http://www.lrrd.org/lrrd24/10/mogo24183.htm | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/341 | - |
| dc.description.abstract | A survey was carried out during the 2009/10 season to examine the vulnerability of agro-pastoral communities to drought shocks in Bobonong and Kgalagadi North Sub-districts. The key drivers of vulnerability of households included: gender of the household head, livestock sales, advance preparations before drought, size of arable land under cultivation, the number of drought-tolerant crops planted, as well as, the overall yield of such crops. Although the main determinants of household vulnerability differed between the two study areas, Bobonong nonetheless had a higher percentage of highly vulnerable households. However, the two study areas still had a substantial number of vulnerable households – further underlining the seriousness of drought risk among agro-pastoralists in Botswana. Thus, timing and form of intervention, including from the government, is critical and a one-size-fits-all approach to alleviating adverse impacts of drought may not always be appropriate. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Centro para la Investigación en Sistemas Sostenibles de Producción Agropecuaria | en_US |
| dc.subject | climate variability | en_US |
| dc.subject | livelihoods | en_US |
| dc.subject | livestock | en_US |
| dc.subject | resilience | en_US |
| dc.subject | subsistence agriculture | en_US |
| dc.title | Vulnerability of rural agro-pastoral households to drought in semi-arid Botswana | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyariki _Vulnerability of rural....pdf | abstract | 67.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
