Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orek, Charles O. | - |
| dc.contributor.author | Zhang, Peng | - |
| dc.contributor.author | Gruissem, Wilhelm | - |
| dc.contributor.author | Ferguson, Morag | - |
| dc.contributor.author | Vanderschuren, Hervé | - |
| dc.date.accessioned | 2016-11-15T06:08:15Z | - |
| dc.date.available | 2016-11-15T06:08:15Z | - |
| dc.date.issued | 2016-11-15 | - |
| dc.identifier.uri | http://www.gcp21.org/belgium/5%20Poster%20Sessions/Poster%20Session%20%204/SP04/SP04-08-C18.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/2734 | - |
| dc.language.iso | en | en_US |
| dc.title | Gene expression associated with ‘staygreen’ trait for drought tolerance in cassava (Manihot Esculenta Crantz) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orek_Gene expression associated with ‘staygreen’ trait for drought tolerance in cassava.pdf | Full Text | 9.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.