Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2083| Title: | Influence of social-cultural and economic factors on wastage rates in public secondary schools in Nyandarua County, Kenya |
| Authors: | Maithya, Redempta Mwebi, Robert B. Kiumi, J. K. Wachira, G. M. |
| Issue Date: | 29-Apr-2016 |
| Description: | Fifth Annual International Conference |
| URI: | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=YOtTCwoAAAAJ&citation_for_view=YOtTCwoAAAAJ:IjCSPb-OGe4C http://repository.seku.ac.ke/handle/123456789/2083 |
| Appears in Collections: | School of Education (CS) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.