Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maithya, Redempta | - |
| dc.contributor.author | Mwebi, Robert B. | - |
| dc.contributor.author | Kiumi, J. K. | - |
| dc.contributor.author | Wachira, G. M. | - |
| dc.date.accessioned | 2016-04-29T07:38:49Z | - |
| dc.date.available | 2016-04-29T07:38:49Z | - |
| dc.date.issued | 2016-04-29 | - |
| dc.identifier.uri | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=YOtTCwoAAAAJ&citation_for_view=YOtTCwoAAAAJ:IjCSPb-OGe4C | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/2083 | - |
| dc.description | Fifth Annual International Conference | en_US |
| dc.language.iso | en | en_US |
| dc.title | Influence of social-cultural and economic factors on wastage rates in public secondary schools in Nyandarua County, Kenya | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Education (CS) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.