Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 892
| Issue Date | Title | Author(s) |
| 2011-09 | DNA cytosine methylation alterations associated with aluminium toxicity and low pH in Sorghum bicolor | Kimatu, Josphert N.; Moussa, Diarso; Song, Congdi; Agboola, Rebecca S.; Pang, Jinsong; Qi, Xin; Liu, Bao |
| 2013-10 | Tick-borne lymphadenopathy-like condition in an African woman in Kenya | Wanzala, Wycliffe; Ondiaka, Sopher N. |
| 2013 | Quest for quality and relevant higher education, training and learning in Kenya: an overview | Wanzala, Wycliffe |
| 2013 | The role of agricultural chemicals on Malaria vectors’ fitness in a rice agro-ecosystem in Kenya | Ng'ang'a, Zipporah W.; Karoki, Solomon M.; Mathenge, Evan |
| 2014-07-29 | The dynamics of physical properties, seed moisture content, market economics and post harvest management of six bean varieties (Phaseolus vulgaris) grown in the sub Saharan region in Africa | Kimatu, Josphert N.; Mutuli, Wincaster M.; Mbiri, Jane W.; Mweu, Benard M.; Musimba, Nashon K. R.; Nguluu, Simon N. |
| 2012 | Switch from 200 to 350 CD4 baseline count: what it means to HIV care and treatment programs in Kenya | Ng'ang'a, Zipporah W.; Mwangi, Joseph; Lihana, Raphael; Lagat, Nancy; Kinyua, Joyceline; Muriuki, Joseph; Maiyo, Alex; Kinyua, Florence; Okoth, Fredrick; Mpoke, Solomon |
| 2012-03-27 | Ethnoknowledge of Bukusu community on livestock tick prevention and control in Bungoma district, western Kenya | Wanzala, Wycliffe; Takken, Willem; Mukabana, Wolfgang R.; Pala, Achola O.; Hassanali, Ahmed |
| 2009 | Survey on prevalence and risk factors on HIV-1 among pregnant women in North-Rift, Kenya: a hospital based cross-sectional study conducted between 2005 and 2006 | Ng'ang'a, Zipporah W.; Kiptoo, Michael K.; Mpoke, Solomon; Mueke, Jones; Okoth, Fredrick; Songok, Elijah |
| 2012 | A survey of plants and plant products traditionally used in livestock health management in Buuri district, Meru County, Kenya | Wanzala, Wycliffe; Gakuubi, Martin Muthee Gakuubi |
| 2011-03 | Sequential Rift Valley fever outbreaks in Eastern Africa caused by multiple lineages of the virus | Ng'ang'a, Zipporah W.; Nderitu, Leonard; Lee, John S.; Omolo, Jared; Omulo, Sylvia; O'Guinn, Monica L.; Hightower, Allen; Mosha, Fausta; Mohamed, Mohamed; Munyua, Peninah; ; Hiett, Kelli; Seal, Bruce; Feikin, Daniel R.; Breiman, Robert F.; Kariuki, Njenga, M. |
| 2012 | HIV Type 1 gag genetic diversity among antenatal clinic attendees in North Rift Valley, Kenya | Ng'ang'a, Zipporah W.; Nyagaka, Benuel; Kiptoo, Michael K.; Lihana, Raphael W.; Khamadi, Samoel A.; Makokha, Ernest P.; Kinyua, Joyceline G.; Mwangi, Joseph; Osman, Saida; Lagat, Nancy J.; Muriuki, Joseph; Okoth, Vincent; Gicheru, Michael; Songok, Elijah M. |
| 2011 | Factors associated with non-adherence to highly active antiretroviral therapy in Nairobi, Kenya | Ng'ang'a, Zipporah W.; Wakibi, Samwel N.; Mbugua, Gabriel G. |
| 2013 | Development and comparison of capture enzyme linked immunosorbent assay and indirect immunofluorescent test in determination of Nairobi sheep disease virus. | Ng'ang'a, Zipporah W.; Waiganjo, Naomi; Binepal, Yatinder |
| 2012 | Correlates of contraceptive use among HIV discordant couples in Kenya | Ng'ang'a, Zipporah W.; Ngure, Kenneth; Kimani, Violet; Khamadi, Samoel; Onchiri, Frankline; Irungu, Elizabeth; Heffron, Renee; Were, Edwin; Mugo, Nelly |
| 2006 | Concomitant infections of Plasmodium falciparum and Wuchereria bancrofti on the Kenyan coast | Ng'ang'a, Zipporah W.; Muturi, Ephantus J.; Mbogo, Charles M.; Mwangangi, Joseph M.; Kabiru, Ephantus W.; Mwandawiro, Charles; Beier, John C. |
| 2008 | Alterations on peripheral B cell subsets following an acute uncomplicated clinical malaria infection in children | Ng'ang'a, Zipporah W.; Asito, Amolo S.; Moormann, Ann M.; Kiprotich, Chelimo; Ploutz-Snyder, Robert; Rochford, Rosemary |
| 2013 | Cytokine levels associated with experimental malaria pathology during Plasmodium berghei ANKA infection in a mouse model | Ng'ang'a, Zipporah W.; Mugweru, Julius; Waihenya, Rebecca; Kimani, Francis; Matiru, Viviene; Muregi, Francis W. |
| 2008 | Prevalence of nevirapine-associated resistance mutations after single dose prophylactic treatment among antenatal clinic attendees in North Rift Kenya | Ng'ang'a, Zipporah W.; Kiptoo, Michael K.; Ichimura, Hiroshi; Wembe, Raphael L.; Mueke, Jones; Kinyua, Joyceline; Lagat, Nancy; Okoth, Fredrick; Songok, E. M. |
| 2012 | HIV type 1 genetic diversity and naturally occurring polymorphisms in HIV type 1 Kenyan isolates: implications for integrase inhibitors | Ng'ang'a, Zipporah W.; Nyamache, Anthony K.; Muigai, Anne W. T.; Khamadi, Samoel A. |
| 2008-01-18 | Estimation of out-crossing rate in a natural breeding population of Warburgia ugandensis using AFLP marker | Muluvi, Geoffrey M.; Muchugi, A.; Simons, A. J.; Wachira, Francis N.; Jamnadass, R. H. |
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 892