Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1977| Title: | Estimation of direct runoff and sediment yield in an AgNPS-GIS link: Case of river Njoro catchment in Kenya |
| Authors: | Otieno, Hesbon |
| Issue Date: | 1-Jan-2013 |
| Publisher: | LAP Lambert Academic Publishing |
| URI: | http://repository.seku.ac.ke/handle/123456789/1977 https://www.amazon.com/Estimation-direct-runoff-sediment-AgNPS-GIS/dp/3659315591 |
| ISBN: | 978-3-659-31559-6 3659315591 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Otieno_Estimation of direct runoff....pdf | book description | 3.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
