Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Otieno, Hesbon | |
| dc.date.accessioned | 2016-03-10T07:07:11Z | |
| dc.date.available | 2016-03-10T07:07:11Z | |
| dc.date.issued | 2013-01-01 | |
| dc.identifier.isbn | 978-3-659-31559-6 | |
| dc.identifier.isbn | 3659315591 | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1977 | |
| dc.identifier.uri | https://www.amazon.com/Estimation-direct-runoff-sediment-AgNPS-GIS/dp/3659315591 | |
| dc.language.iso | en | en_US |
| dc.publisher | LAP Lambert Academic Publishing | en_US |
| dc.title | Estimation of direct runoff and sediment yield in an AgNPS-GIS link: Case of river Njoro catchment in Kenya | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Otieno_Estimation of direct runoff....pdf | book description | 3.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
