Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 216
| Issue Date | Title | Author(s) |
| 2016-10 | Effect of technological innovations on financial inclusion initiatives by banks in Nakuru town, Nakuru county | Ndirangu, Antony W.; Thairu, Alex M. |
| 2016-10 | Effect of technological innovations on financial inclusion initiatives by banks in Nakuru town, Nakuru county | Ndirangu, Antony W.; Thairu, Mugane A. |
| 2016 | Factors influencing the adoption of mobile banking technology by bank customers in Machakos town | Kimando, Lawrence N.; Kimeu, Martha |
| 2016 | Assessment on the influence of top leadership on service delivery in the kenya police service in kitui county | Koech, Kiplangat J.; Kabui, Anne C.; Migosi, Joash A. |
| 2016 | Effect of Macro Economic Factors on the Performance of the Equity Market of Nairobi Securities Exchange | Ndunda, Antony; Kingori, Robert; Ariemba, Jared M. |
| 2016 | Effect of Investment Decision on Financial Performance of Savings and Credit Cooperatives: The Case of Kitui Central Sub-County, Kenya | Musau, Muli A.; Ariemba, Jared M.; Evusa, Zablon |
| 2013-05 | An assessment of the impact of corporate social responsibility on the strategic intent at Standard Chartered bank Kenya limited. | Ratemo, Zacharia N.; Gathungu, James M. |
| 2016-04 | Determinants of repayment of youth enterprise development fund loans in Ol kalou constituency, Kenya | Ndirangu, Antony W.; Terer, Christopher K. |
| 2015 | Factors affecting the performance of small and medium scale poultry farming enterprises in Karuri, Kenya | Ndirangu, Antony W.; Munyaka, Felix G.; Ouma, Barrack O. |
| 2002-12-01 | Innovations in organic resource management: experiences from Kenya's Forum for Organic Resource Management and Agricultural Technologies | Omare, Musa N.; Woomer, Paul L. |
| 2012 | Assessing the impact of private sector credit on economic performance: evidence from sectoral panel data for Kenya | Nzomoi, Joseph N.; Were, Maureen; Rutto, Nelson |
| 2013 | An analysis of the effects of stock market development on economic growth in Kenya | Nzomoi, Joseph N.; Ikikii, Stephen M. |
| 2012 | GATS and financing of University education in Kenya (1978 – 2008) | Mugambi, Paul J.; Ngao, Gladys K. |
| 2014-07 | Influence of Technology Adoption on Entrepreneurial Orientation amongst SMEs Operators in Kenya | Kimando, Lawrence N.; Wanjau, Kenneth L.; Sakwa, Maurice; Kihoro, John M. |
| 2012-05 | Factors Hampering the Continuity of Education of Standard Eight Leavers in Kenya: Survey of Juja Division in Thika District in Kenya | Kimando, Lawrence N.; Sakwa, Maurice; Kihoro, John M. |
| 2012-06 | Factors That Affect Quality of Customer Service in the Banking Industry in Kenya: A Case Study of Postbank Head Office Nairobi | Kimando, Lawrence N.; Njogu, Grace W. |
| 2012-05 | An Investigation on University Students Habits towards Entrepreneurial in Kenya: A Case Study of the Kenyatta University Students | Kimando, Lawrence N.; Njogu, Grace W. |
| 2014-07 | Moderating Role Of Entrepreneurial Training On The Relationship Between Government Regulations And Entrepreneurial Orientation Of Small And Medium Enterprises In Kenya | Kimando, Lawrence N.; Wanjau, Kenneth L.; Sakwa, Maurice |
| 2012-05 | Impact of Business Development Services on Enterprises in Rural Kenya: A Case Study of Micro and Small Enterprises in Muranga Town | Kimando, Lawrence N.; Sakwa, Maurice; Njogu, Grace W. |
| 2012-06 | Factors Affecting the Success of Youth Enterprise Development Funded Projects in Kenya; A Survey of Kigumo District Muranga County | Kimando, Lawrence N.; Njogu, Grace W.; Kihoro, John M. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 216