Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2894| Title: | Effect of technological innovations on financial inclusion initiatives by banks in Nakuru town, Nakuru county |
| Authors: | Ndirangu, Antony W. Thairu, Mugane A. |
| Keywords: | Technology Innovations Financial Inclusion Agency Banking Banking |
| Issue Date: | Oct-2016 |
| Publisher: | IJECM Pub UK |
| Citation: | International Journal of Economics, Commerce and Management, Vol. IV , Issue 10 , October 2016 |
| Abstract: | The quest for financial inclusion in the Kenyan banking industry has led banks to innovate in order to reach more customers. The main objective of this study was to examine the effe cts of technological innovations on financial inclusion initiatives by banks within Nakuru town in Kenya. The study examined the effect of agency banking on financial inclusion initiatives by banks in Nakuru County. The study adopted descriptive research d esign. The target population was commercial banks within Nakuru town. The study used two questionnaires to collect primary data. All 29 bank questionnaires were filled thus 100% response rate. From 140 customer questionnaires only 120 were filled represent ed by 87.5% response rate. The study found that technological innovations increase sales, they lead to profit increment; they provide better, increase quality of service and assure the survival of the bank. The study concludes that the banks had employed v arious technological innovations. The study recommends adoption of new technological innovations to provide constant access to certain core services reducing the need to interact with bank staff for many people. The study also recommends that another study be done to investigate the factors influencing technological innovations in the financial institutions and other sectors in Kenya. |
| URI: | http://ijecm.co.uk/wp-content/uploads/2016/10/41054.pdf http://repository.seku.ac.ke/handle/123456789/2894 |
| ISSN: | 2348 0386 |
| Appears in Collections: | School of Business and Economics (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wahome_Effect of technological innovations....pdf | fulltext | 267.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
