Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 796
| Issue Date | Title | Author(s) |
| 2010 | Hydroponic screening of Sorghum (Sorghum bicolor L. Moench) cultivars for salinity tolerance | Wambua, Judy M.; Makobe, M. N.; Njue, E. M.; Nyende, B. A. |
| 2019 | Phenological Stage, Plant Biomass, and Drought Stress Affect Microbial Biomass and Enzyme Activities in the Rhizosphere of Enteropogon macrostachyus | Mganga, Kevin Z.; Razavi, Bahar S.; Sanaullah, Muhammad; Kuzyakov, Yakov |
| 2018-03 | Conversion of natural forest results in a significant degradation of soil hydraulic properties in the highlands of Kenya | Owuor, Steven O.; Butterbach-Bahl, K.; Guzha, A. C.; Jacobs, S.; Merbold, L.; Rufino, M. C.; Pelster, D. D.; Díaz-Pinés, E.; Breuer, L. |
| 2018-02 | The status of livestock production systems in semi-arid farming and arid pastoral agro-ecological zones in Kitui County, Kenya | Kivunzya, Augusta N.; Kanui, Titus I.; Amwata, Dorothy A. |
| 2018-03 | Status of socio-economic parameters of fish farmers in Kitui Central Sub-County, Kitui County | Nzevu, Joyce M.; Amwata, Dorothy A.; Mutua, Amos K. |
| 2018-03 | Status of socio-economic parameters of fish farmers in Kitui Central Sub-County, Kitui County | Nzevu, Joyce M.; Amwata, Dorothy A.; Mutua, Amos K. |
| 2018-01 | The contribution of fish farming to household wellbeing of Fish Farmers in Kitui Central Sub-County, Kitui County | Nzevu, Joyce M.; Amwata, Dorothy A.; Mutua, Amos K. |
| 2014 | Meiofaunal response to different food type additions to azoic sediments in a tropical mangrove forest. | Mutua, Amos K.; Muthumbi, A.; Ntiba, M. J.; Thoonen, M.; Vanreusel, A. |
| 2011-10 | Genetic distinction of four haplochromine cichlid fish species in a satellite lake of Lake Victoria, East Africa | Odhiambo, Elizabeth A.; Mautner, Selma I.; Bock, Oliver; Sturmbauer, Christian |
| 2011-06-07 | Morphometric differentiation among haplochromine cichlid fish species of a satellite lake of Lake Victoria | Odhiambo, Elizabeth A.; Kerschbaumer, Michaela; Postl, Lisbeth; Sturmbauer, Christian |
| 2015-04 | Big fish, little divergence: phylogeography of Lake Tanganyika’s giant cichlid, Boulengerochromis microlepis | Koblmüller, Stephan; Odhiambo, Elizabeth A.; Sinyinza, Danny; Sturmbauer, Christian; Sefc, Kristina M. |
| 2019 | A Systematic Literature Review of the Contribution of Past Climate Information Services Pilot Projects in Climate Risk Management | Mwangi, Mary; Kituyi, Evans; Ouma, Gilbert |
| 2018-06 | Precipitation Sensitivity to the Uncertainty of Terrestrial Water Flow in WRF-Hydro: An Ensemble Analysis for Central Europe | Arnault, Joel; Rummler, Thomas; Baur, Florian; Lerch, Sebastian; Wagner, Sven; Fersch, Benjamin; Zhang, Zhenyu; Kerandi, Noah M.; Keil, Christian; Kunstmann, Harald |
| 2008 | Seasonal Rainfall Prediction in Kenya Using Empirical Methods | Kerandi, Noah M.; Omotosho, J. A. |
| 2017-10 | Performance of the WRF model to simulate the seasonal and interannual variability of hydrometeorological variables in East Africa: a case study for the Tana River basin in Kenya | Kerandi, Noah M.; Laux, Patrick; Arnault, Joel; Kunstmann, Harald |
| 2018 | Farmers’ perceptions of climate change and its effects on tree cover in the drylands of South Eastern Kenya: the case of Matungulu sub-county, Machakos county | Mutuku, Heeran M.; Kungu, James B.; Mburu, Benson K. |
| 2018 | Tree cover trend analysis for the semi-arid lands of South Eastern Kenya: the case of Matungulu sub-county, Machakos county | Mutuku, Heeran M.; Kungu, James B.; Mburu, Benson K. |
| 2018-10 | Screening selected cassava cultivars for resistance against cassava viruses and cassava green mites under advanced yield trials in Kenya | Koros, J. C.; Runo, S. M.; Yusuf, M.; Orek, Charles O. |
| 2019-01 | Assessment of soil properties and earthworms in organic and conventional farming systems after seven years of dairy farm conversions in New Zealand | Manono, Bonface O.; Moller, Henrik; Benge, Jayson; Carey, Peter; Lucock, David; Manhire, Jon |
| 2018-11 | Stream flow variability and sediment yield in North-West upper Tana basin, Kenya | Njogu, Imelda N.; Kitheka, Johnson U.; Otieno, Hesbon |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 796