Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 796
| Issue Date | Title | Author(s) |
| 2019-12 | The value of pastoralism in Kenya: Application of total economic value approach | Nyariki, Dickson M.; Amwata, Dorothy A. |
| 2019 | Growth response of two Nerica rice (Oryza sativa L.) varieties on irrigation scheduling in Mwea irrigation scheme, Kenya | Mathew, Etabo E.; Korir, N. K.; Gweyi-Onyango, J. P.; Akuja, Thomas E. |
| 2019-07-11 | Characterization of water hyacinth (E. crassipes) from Lake Victoria and ruminal slaughterhouse waste as co-substrates in biogas production | Omondi, Erick A.; Ndiba, Peter Kuria; Gikuma-Njuru, Peter |
| 2019-05-31 | Sorghum Landraces Production Practices in Nyanza, Coast and Eastern Regions, Kenya | Muui, C. W.; Muasya, Reuben M.; Nguluu, Simon N.; Kambura, A.; Kathuli, P.; Mweu, Benard M.; Odhiambo, D. O. |
| 2019-06 | Climate variability and farmers' perception in Southern Ethiopia | Esayas, Befikadu; Simane, Belay; Teferi, Ermias; Ongoma, Victor; Tefera, Nigussie |
| 2017-11 | Shoats milk consumption and the associated factors in arid and semi-arid lands of Kenya, a case of Mwala sub county in Machakos County | Mutua, J. K.; Kanui, Titus I.; Orenge, Caleb O. |
| 2019-04 | Evaluation and selection of different legumes species based on morphological and nodulation differences under water deficient conditions of lower eastern Kenya | Maluki, Martin; Orek, Charles O.; Akuja, Thomas E. |
| 2017-12 | Impact of pollution on the feeding, bioturbation and biomass of Uca annulipesin Gazi and Mikindani mangroves, Kenya | Owuor, Margaret A.; Aloo-obudho, Peninna; Cannicci, Stefano; Gitundu, James K. |
| 2019-06 | Community perceptions of the status and threats facing mangroves of Mida Creek, Kenya: Implications for community based management | Owuor, Margaret A.; Icely, John; Newton, Alice |
| 2019-04 | Socio–economic Benefits and the Associated Environmental Degradation Effects of Osyris lanceolata (Hochst & Steudel) Utilization in Kitui County, Kenya | Mumbu, Dominic M.; Muusya, Mwinzi; Kisangau, Daniel P. |
| 2019 | Differential Biomass Accumulation among African Leafy Vegetables as Affected by Wastewater Irrigation in Kitui County, Kenya | Wambua, Judy M.; Ngene, Shadrack; Korir, Nicholas K.; Ntinyari, Winnie; Gweyi-Onyango, Joseph P. |
| 2019-03 | Adoption of modern dairy technologies and its impact on milk production in Nzaui sub-county, Makueni county | Matiri, E. K.; Kimiti, Jacinta M.; Kanui, Titus I. |
| 2019-05 | Utilization of the earthworm, Eisenia fetida (Savigny, 1826) as an alternative protein source in fish feeds processing: A review | Musyoka, Sonnia N.; Liti, David M.; Ogello, Erick; Waidbacher, Herwig |
| 2019-04-17 | Temporal and spatial evolution of the standard precipitation evapotranspiration index (SPEI) in the Tana River Basin, Kenya | Chen, Haishan; Sun, Sanlei; Ongoma, Victor |
| 2019-03 | Estimating on-road vehicle fuel economy in Africa: a case study based on an urban transport survey in Nairobi, Kenya | Mbandi, Aderiana M.; Böhnke, Jan R.; Schwela, Dietrich; Vallack, Harry; Ashmore, Mike R.; Emberson, Lisa |
| 2018-12 | Comparative whitefly vector density and bean disease incidence on local and hybrid varieties in semi-arid Kenya | Kamonzo, Jedidah K.; Mutisya, Daniel L.; Muli, Benjamin K.; Nguluu, Simon N. |
| 2019-03 | Large hive beetles: an emerging serious honey bee pest in the coastal highlands of Kenya | Wambua, Benedict M.; Muli, Elliud; Kilonzo, Joseph; Ng’ang’a, James; Kanui, Titus I.; Muli, Benjamin K. |
| 2019 | Effects of Land Degradation on Agricultural Land Use: A Case Study of Smallholder Farmers Indigenous Knowledge on Land Use Planning and Management in Kalama Division, Machakos County | Masila, Samson M.; Kauti, Matheaus K.; Kimiti, Jacinta M. |
| 2019-03 | Inter-comparison of remotely sensed precipitation datasets over Kenya during 1998–2016 | Ayugi, Brian; Tan, Guirong; Ullah, Waheed; Boiyo, Richard; Ongoma, Victor |
| 2019-02 | The effect of rainfall variability and landuse/land cover change in a small tropical river basin in Kenya | Kitheka, Johnson U.; Mwangi, Samuel; Mwendwa, Philip K. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 796