Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 803
| Issue Date | Title | Author(s) |
| 2019-08-31 | A review of policies and agricultural productivity in the arid and semi-arid lands (ASALS), Kenya: the case of Turkana County | Akuja, Thomas E.; Kandagor, Jacqueline |
| 2019-08 | Factors influencing adoption of biomass energy conservation technologies in selected areas of Kitui County, Kenya | Kitheka, Emily; Kimiti, Jacinta M.; Oduor, Nellie; Mutinda, Jane W.; Ingutia, Celestine; Githiomi, Joseph |
| 2016-04 | Socioeconomic analysis of beekeeping technologies in Kenya: A case study of Kitui County | Wambua, Benedict M.; Musimba, Nashon K. R.; Muli, Elliud |
| 2019-08 | Sizes, condition factors and sex ratios of the scattered populations of the small cichlid fish, Alcolapia grahami, that inhabits the lagoons and sites of Lake Magadi (Kenya), one of the most extreme aquatic habitat on Earth | Maina, John N.; Kavembe, Geraldine D.; Papah, Michael B.; Mashiteng, Reatlegile; Wood, Chris M.; Bianchini, Adalto; Bianchini, Lucas F.; Bergman, Harold L.; Johannsson, Ora E.; Laurent, Piere; Chevalier, Claudine; Ojoo, Rodi O. |
| 2019-10-15 | Sustainable woodland management and livelihood options in a charcoal producing region: An agent-based modelling approach | Kiruki, Harun M.; van der Zanden, Emma H.; Zagaria, Cecilia; Verburg, Peter H. |
| 2019-08-06 | Gonad Histology, Proximate Composition and Growth Efficiency of Nile Tilapia Fed with Pawpaw (Carica papaya) Seeds Powder | Waweru, Jerusha N.; Raburu, Phillip O.; Odhiambo, Elizabeth A. |
| 2019 | Effect of Irrigation Scheduling on Yield Components and Grain Yield of Two Nerica Varieties in mwea Irrigation Scheme, Kenya | Etabo, Edung M.; Korir, N. K.; Gweyi-Onyango, J. P.; Akuja, Thomas E. |
| 2019-12 | The value of pastoralism in Kenya: Application of total economic value approach | Nyariki, Dickson M.; Amwata, Dorothy A. |
| 2019 | Growth response of two Nerica rice (Oryza sativa L.) varieties on irrigation scheduling in Mwea irrigation scheme, Kenya | Mathew, Etabo E.; Korir, N. K.; Gweyi-Onyango, J. P.; Akuja, Thomas E. |
| 2019-07-11 | Characterization of water hyacinth (E. crassipes) from Lake Victoria and ruminal slaughterhouse waste as co-substrates in biogas production | Omondi, Erick A.; Ndiba, Peter Kuria; Gikuma-Njuru, Peter |
| 2019-05-31 | Sorghum Landraces Production Practices in Nyanza, Coast and Eastern Regions, Kenya | Muui, C. W.; Muasya, Reuben M.; Nguluu, Simon N.; Kambura, A.; Kathuli, P.; Mweu, Benard M.; Odhiambo, D. O. |
| 2019-06 | Climate variability and farmers' perception in Southern Ethiopia | Esayas, Befikadu; Simane, Belay; Teferi, Ermias; Ongoma, Victor; Tefera, Nigussie |
| 2017-11 | Shoats milk consumption and the associated factors in arid and semi-arid lands of Kenya, a case of Mwala sub county in Machakos County | Mutua, J. K.; Kanui, Titus I.; Orenge, Caleb O. |
| 2019-04 | Evaluation and selection of different legumes species based on morphological and nodulation differences under water deficient conditions of lower eastern Kenya | Maluki, Martin; Orek, Charles O.; Akuja, Thomas E. |
| 2017-12 | Impact of pollution on the feeding, bioturbation and biomass of Uca annulipesin Gazi and Mikindani mangroves, Kenya | Owuor, Margaret A.; Aloo-obudho, Peninna; Cannicci, Stefano; Gitundu, James K. |
| 2019-06 | Community perceptions of the status and threats facing mangroves of Mida Creek, Kenya: Implications for community based management | Owuor, Margaret A.; Icely, John; Newton, Alice |
| 2019-04 | Socio–economic Benefits and the Associated Environmental Degradation Effects of Osyris lanceolata (Hochst & Steudel) Utilization in Kitui County, Kenya | Mumbu, Dominic M.; Muusya, Mwinzi; Kisangau, Daniel P. |
| 2019 | Differential Biomass Accumulation among African Leafy Vegetables as Affected by Wastewater Irrigation in Kitui County, Kenya | Wambua, Judy M.; Ngene, Shadrack; Korir, Nicholas K.; Ntinyari, Winnie; Gweyi-Onyango, Joseph P. |
| 2019-03 | Adoption of modern dairy technologies and its impact on milk production in Nzaui sub-county, Makueni county | Matiri, E. K.; Kimiti, Jacinta M.; Kanui, Titus I. |
| 2019-05 | Utilization of the earthworm, Eisenia fetida (Savigny, 1826) as an alternative protein source in fish feeds processing: A review | Musyoka, Sonnia N.; Liti, David M.; Ogello, Erick; Waidbacher, Herwig |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 803