Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 65
| Issue Date | Title | Author(s) |
| 2021 | Analysis of the network performance and development of electricity transmission plan: A case study of Kenya’s Coast region | Sungu, Harrison J.; Musau, Peter M.; Wekesa, Cyrus W. |
| 2021 | Road lighting energy reduction: from HPS to LEDs - A case study of Uganda street, Addis Ababa, Ethiopia | Ndaaru, James K.; Musau, Peter M.; Wabuge, Cyrus W. |
| 202 | Energy conservation opportunities in manufacturing industry - a case study of schnedier electric manufacturing plant in Nairobi | Adhiambo, Maureen; Musau, Peter M.; Wabuge, Cyrus W. |
| 2020 | Particle swarm optimized power grid frequency stability control scheme in the presence of wind energy sources | Chepkania, Terry L.; Musau, Peter M.; Wekesa, Cyrus W. |
| 2016 | Multi area multi objective dynamic economic dispatch with renewable energy and emissions | Musau, Peter M.; Odero, Nicodemus A.; Wekesa, Cyrus W. |
| 2020 | Optimal load shedding scheme for a model renewable energy micro-grid | Musyoka, Paul M.; Musau, Peter M.; Nyete, Abraham |
| 2020 | Analysis of the levelized cost of electricity (LCOE) of solar PV systems considering their environmental impacts on biodiversity | Kibaara, S.; Murage, D. K.; Musau, Peter M.; Saulo, M. J. |
| 2020 | Developing an environmental decision making model for optimal solar and wind energy utilization | Ojwang, B. O.; Musau, Peter M.; Nyete, A. M.; Wekesa, C. W. |
| 2021 | The role of HVDC technology in transmission planning with renewable energy integration: A case of wind energy | Rakwach, Kenneth; Musau, Paul M.; Nyete, Abraham M. |
| 2019 | Internalization of Externalities of Utility Scale Solar Energy Using the Ecos Model | Kibaara, S.; Murage, D. K.; Musau, Paul M.; Saulo, M. J. |
| 2020 | Non-technical power loss reduction and transients stability: Optimal placement of reclosers | Amolo, Wyclife O.; Musau, Paul M.; Nyete, Abraham |
| 2020 | Coherent swing under-frequency transient stability for renewable sources islanded micro-grid | Musyoka, Paul M.; Musau, Peter M.; Nyete, Abraham |
| 2020 | Strategic energy management of a hybridized wind-solar smart grid | Ojwang, B. O.; Musau, Peter M.; Ogeto, D. M. |
| 2019-03 | Improving frequency stability for renewable energy power plants with disturbances | Musau, Peter M.; Ojwang, B. O.; Kiprotich, M. |
| 2022-05 | Voltage stability improvement by inclusion of parallel transmission lines: A case study of western kenya region | Obumba, Richard O.; Musau, Peter M.; Nyete, Abraham |
| 2022-08 | Static security assessment of the Kenyan power system using contingency analysis of newton raphson approach | Chepkemoi, Janeth; Musau, Peter M.; Kivindu, Reuben |
| 2020-09 | Smart grid energy management system for industrial applications | Omondi, Herine; Musau, Peter M.; Nyete, Abraham |
| 2021 | Design and testing of a demand response Q-learning algorithm for a smart home energy management system | Angano, Walter; Musau, Peter M.; Wekesa, Cyrus W. |
| 2020 | Fast frequency control in multi-terminal dc networks | Ojwang, B. O.; Musau, Peter M.; Gathuita, B. |
| 2019-09 | Review of frequency stability control schemes in the presence of wind energy sources | Chepkania, Terry L.; Musau, Peter M.; Wekesa, Cyrus. W. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 65