Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6963| Title: | Fast frequency control in multi-terminal dc networks |
| Authors: | Ojwang, B. O. Musau, Peter M. Gathuita, B. |
| Keywords: | fast frequency control frequency support inertia constant multiterminal networks rate-of-changeof-frequency |
| Issue Date: | 2020 |
| Publisher: | IEEE |
| Citation: | 2020 IEEE PES/IAS PowerAfrica |
| Abstract: | This paper analyzed the frequency support characteristics of multiterminal direct current (MTDC) networks based on voltage source converter technology using the active power transferred from wind farm turbines and other ac systems as recovery power. A control scheme for Multi-Terminal – High Voltage Direct Current (MT-HVDC) to allow redistribution of active power, based on the idea of “power balance” is proposed. The goal of the paper was to ensure frequency deviations to be very minimal and to maintain the frequency around its rated value under normal conditions in the Multiterminal DC section. The control scheme uses droop controllers that were designed through formulation, in order to transfer the recovery power from wind farms to the main grid system which prevented a formation of frequency dips in the AC grid terminals and the entire MTDC system. |
| Description: | DOI: 10.1109/PowerAfrica49420.2020.9219868 |
| URI: | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9219868 http://repository.seku.ac.ke/handle/123456789/6963 |
| ISBN: | 978-1-7281-6746-6 |
| Appears in Collections: | School of Engineering and Technology (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ojwang_Fast frequency control....pdf | fulltext | 501.58 kB | Adobe PDF | ![]() View/Open |
| Ojwang_Fast frequency control....pdf | fulltext | 501.58 kB | Adobe PDF | ![]() View/Open |
| Ojwang_Fast frequency control....pdf | fulltext | 501.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
