Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 191
| Issue Date | Title | Author(s) |
| 2022-05 | Assessing smallholder drought risk dynamics under climate change and government policies | Wens, Marthe; Van Loon, Anne; Veldkamp, Ted; Mwangi, Moses; Aerts, Jeroen |
| 2021 | Feed intake and liveweight gain of goats fed urochloa grass | Ngila, Peggy M.; Njarui, Donald M.; Njunie, Michael N. |
| 2021 | The efficacy of foliar nutrition in increasing grain yield of beans (phaseolus vulgaris l.) under field conditions in semi arid areas of South Eastern Kenya | Mwami, Boniface M.; Syanda, Josephine |
| 1993 | Distribution of elements in mineral-pairs from Mozambique belt rocks of Matuu area, Central Kenya | Gaciri, S. J.; Altherr, R.; Nyamai, C. M.; Mathu, Eliud M. |
| 1991 | A review of the geology of the Mozambique Belt in Kenya. | Nyamai, C. M.; Mathu, Eliud M.; Ngecu, W. M. |
| 2021-03-03 | Development of geothermal energy resources in Kenya-A collective responsibility between University and Industry In: Proceedings: 3rd KenGen geothermal conference.22 April 2004 | Mulwa, Josphat K.; Mathu, Eliud M. |
| 1993 | A Re-evaluation Of The Geology And Tectonics Of The Granitoid Plu | Mathu, Eliud M.; Nyambok, I. O. |
| 1992 | Structures and tectonics in the Archaean rocks of the Tanzanian craton in the Kakamega area, western Kenya | Mathu, Eliud M. |
| 1991 | Proterozoic island tectonism in the Kenyan Mozambique belt east of Nairobi | Mathu, Eliud M.; Ngecu, W. M.; Nyamai, C. M.; Davies, T. C. |
| 2020 | Climate change, agriculture, food and nutrition security policies and frameworks in Kenya | Radeny, Maren; Mungai, Catherine; Amwata, Dorothy A.; Osumba, Joab; Solomon, Dawit |
| 2019-06 | Community perceptions of the status and threats facing mangroves of Mida Creek, Kenya: Implications for community based management | Owuor, Margaret A.; Icely, John; Newton, Alice |
| 2019 | Physics Parameterization Selection in RCM and ESM Simulations Revisited: New Supporting Approach Based on Empirical Copulas | Laux, Patrick; Kunstmann, Harald; Kerandi, Noah M. |
| 2016-04 | Investigating the terrestrial-atmospheric water balance for the Tana River basin, East Africa | Kerandi, Noah M.; Laux, Patrick; Arnault, Joel; Kunstmann, Harald |
| 2017-04 | Does the uncertainty in the representation of terrestrial water flows affect precipitation predictability? A WRF-Hydro ensemble analysis for Central Europe | Arnault, Joel; Rummler, Thomas; Baur, Florian; Lerch, Sebastian; Wagner, Sven; Fersch, Benjamin; Zhang, Zhenyu; Kerandi, Noah M.; Keil, Christian; Kunstmann, Harald |
| 2018-03 | Status of socio-economic parameters of fish farmers in Kitui Central Sub-County, Kitui County | Nzevu, Joyce M.; Amwata, Dorothy A.; Mutua, Amos K. |
| 2018-12 | Agricultural Drought Monitoring with Remote Sensing Data over the Greater Horn of Africa; a Case of Somalia | Ngaina, Joshua N.; Mutai, B. K.; Koton, A. K. |
| 2018-12 | Predicting yield outcomes in Sub-Saharan Africa using satellite observations to infer temperature, soil moisture, and yield | Ongoma, Victor; Rigden, A. J.; Akyeampong, E.; Pillai, N.; Huybers, P. J. |
| 2013-10 | Exploring gender dynamics on perception of climate change on farming with focus groups in Machakos and Makueni Counties, Kenya | Kalungu, Jokastah W.; Filho, W. L.; Harris, D. |
| 2014-02 | Confounding Effect of Weather and Outdoor Particulate Matter on Asthma Incidence over Kenya | Mutai, B. K.; Muthama, J. N.; Ng'ang'a, J. K.; Ngaina, Joshua N. |
| 2016-12 | Predictability of Seasonal Rainfall over the Greater Horn of Africa | Ngaina, Joshua N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 191