Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6244| Title: | Distribution of elements in mineral-pairs from Mozambique belt rocks of Matuu area, Central Kenya |
| Authors: | Gaciri, S. J. Altherr, R. Nyamai, C. M. Mathu, Eliud M. |
| Keywords: | amphibole electron probe data amphibolite facies gneisses garnet coexisting minerals pyroxene Kenya metamorphic rocks East Africa |
| Issue Date: | 1993 |
| Publisher: | Geol. society Kenya, Nairobi |
| Citation: | Conference on the geology of Kenya. 1993, pp 1-4 |
| URI: | http://repository.seku.ac.ke/handle/123456789/6244 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.