Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1365| Title: | Genotypic variation in biomass accumulation and partitioning among mesoamerican dry bean genotypes under drought stress conditions |
| Authors: | Mburu, Mary W. K. Alufa, Jackline Chemining’wa, G. N. Kimani, P. M. Nderitu, J. H. |
| Issue Date: | 31-Jul-2015 |
| Description: | DOI :10.13140/RG.2.1.1648.7849 |
| URI: | https://www.researchgate.net/profile/George_Cheminingwa/publication/276026698_GENOTYPIC_VARIATION_IN_BIOMASS_ACCUMULATION_AND_PARTITIONING_AMONG_MESOAMERICAN_DRY_BEAN_GENOTYPES_UNDER_DROUGHT_javascriptvoid%280%29STRESS_CONDITIONS/links/554e5bae08ae12808b365055.pdf http://repository.seku.ac.ke/handle/123456789/1365 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mburu_Genotypic variation in biomass accumulation....pdf | fulltext | 596.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
