Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mburu, Mary W. K. | - |
| dc.contributor.author | Alufa, Jackline | - |
| dc.contributor.author | Chemining’wa, G. N. | - |
| dc.contributor.author | Kimani, P. M. | - |
| dc.contributor.author | Nderitu, J. H. | - |
| dc.date.accessioned | 2015-07-31T06:54:17Z | - |
| dc.date.available | 2015-07-31T06:54:17Z | - |
| dc.date.issued | 2015-07-31 | - |
| dc.identifier.uri | https://www.researchgate.net/profile/George_Cheminingwa/publication/276026698_GENOTYPIC_VARIATION_IN_BIOMASS_ACCUMULATION_AND_PARTITIONING_AMONG_MESOAMERICAN_DRY_BEAN_GENOTYPES_UNDER_DROUGHT_javascriptvoid%280%29STRESS_CONDITIONS/links/554e5bae08ae12808b365055.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1365 | - |
| dc.description | DOI :10.13140/RG.2.1.1648.7849 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Genotypic variation in biomass accumulation and partitioning among mesoamerican dry bean genotypes under drought stress conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mburu_Genotypic variation in biomass accumulation....pdf | fulltext | 596.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
