Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1350| Title: | Modelling of the impedimetric responses of an aflatoxin B1 immunosensor prepared on an electrosynthetic polyaniline platform |
| Authors: | Owino, Joseph H. gnaszak, Anna I |
| Keywords: | Aflatoxin B1 Aflatoxin B1 antibody Electrochemical impedance spectroscopy Differential pulse voltammetry Immunosensor |
| Issue Date: | 20-Jul-2007 |
| Publisher: | Springer Verlag |
| Citation: | Analytical and Bioanalytical Chemistry July 2007, Volume 388, Issue 5-6, pp 1069-1074 |
| Abstract: | Aflatoxins are a group of mycotoxins that have deleterious effects on humans and are produced during fungal infection of plants or plant products. An electrochemical immunosensor for the determination of aflatoxin B1 (AFB1) was developed with AFB1antibody (AFB1-Ab) immobilized on Pt electrodes modified with polyaniline (PANi) and polystyrene sulphonic acid (PSSA). Impedimetric analysis shows that the electron transfer resistances of the Pt/PANi–PSSA electrode, the Pt/PANi–PSSA/AFB1-Ab immunosensor and Pt/PANi–PSSA/AFB1-Ab incubated in bovine serum albumin (BSA) were 0.458, 720 and 1,066 kΩ, respectively. These results indicate that electrochemical impedance spectroscopy (EIS) is a suitable method for monitoring the change in electron transfer resistance associated with the immobilization of the antibody. Modelling of EIS data gave equivalent circuits which showed that the electron transfer resistance increased from 0.458 kΩ for the Pt/PANi–PSSA electrode to 1,066 kΩ for the Pt/PANi–PSSA/AFB1-Ab immunosensor, indicating that immobilization of the antibody and incubation in BSA introduced an electron transfer barrier. The AFB1 immunosensor had a detection limit of 0.1 mg/L and a sensitivity of 869.6 kΩ L/mg. |
| Description: | DOI 10.1007/s00216-007-1333-9 |
| URI: | http://download.springer.com/static/pdf/845/art%253A10.1007%252Fs00216-007-1333-9.pdf?originUrl=http%3A%2F%2Flink.springer.com%2Farticle%2F10.1007%2Fs00216-007-1333-9&token2=exp=1438242431~acl=%2Fstatic%2Fpdf%2F845%2Fart%25253A10.1007%25252Fs00216-007-1333-9.pdf%3ForiginUrl%3Dhttp%253A%252F%252Flink.springer.com%252Farticle%252F10.1007%252Fs00216-007-1333-9*~hmac=c81a5204848df54996ef28254a70b208f518ce24033083212dc9680a3282fa68 http://repository.seku.ac.ke/handle/123456789/1350 |
| ISSN: | 1618-2642 1618-2650 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Owino_Modelling of the impedimetric....pdf | abstract | 166.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
