Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1220| Title: | Nanostructure formation of Platinum (Pt) clusters on K-OMS-2 Manganese Oxide paper by Reactive Spray Deposition Technique (RSDT) - CO oxidation and conductivity measurements |
| Authors: | King’ondu, Cecil K. Garces, H. F. Roller, J. Maric, R. Suib, S. L. |
| Keywords: | X-ray tomography manganese oxide K-OMS-2 paper reactive spray technique (RSDT) thin films deposition |
| Issue Date: | 2012 |
| Citation: | Nanotech 2012 Vol. 1, Pages: 671 - 674 |
| Abstract: | Nano-cluster formation of Platinum (Pt) on a modified K-OMS-2 manganese oxide inorganic paper by reactive spray deposition technology (RSDT) is presented. RSDT was employed to produce a film on the inorganic K-OMS-2 paper material. The resultant Pt/K-OMS-2 composite material was characterized by routine experimental analysis; X- ray diffraction (XRD), H2 chemisorption, scanning electron microscopy (SEM), Xray energy dispersive spectroscopy (SEM/EDX), transmission electron microscopy (TEM), and by unique and specialized characterization techniques; X-ray 3D micro-tomography (MicroXCT), and high temperature scanning electron microscopy (HTSEM). The non-destructive characterization technique resolved the coating layer (MicroXCT), and the nature of the K-OMS-2 inorganic paper; layers of sheets that superimposed forming a stack (MicroXCT). The nanostructured coating on the inorganic paper type material is evaluated for carbon monoxide (CO) oxidation and conductivity measurements. Carbon monoxide (CO) oxidation with the functionalized Pt/K OMS-2 presented 100 % conversion to CO2 at temperatures as low as 200 °C. In general, a simple, fast, and new deposition technique has been employed for the formation of highly homogeneous thick coating of Pt on an inorganic K OMS-2 paper. The coated material (Pt/K-OMS-2) was used in a catalytic process for environmental applications. |
| URI: | http://www.nsti.org/procs/Nanotech2012v1/9/W4.771 http://repository.seku.ac.ke/handle/123456789/1220 |
| ISBN: | 978-1-4665-6274-5 |
| Appears in Collections: | School of Science and Computing (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Nanostructure formation of Platinum (Pt) clusters on K-OMS-2 Manganese Oxide paper by Reactive Spray Deposition Technique (RSDT) - CO oxidation and conductivity measurements.pdf | Abstract | 5.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
