Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Garces, H. F. | - |
| dc.contributor.author | Roller, J. | - |
| dc.contributor.author | Maric, R. | - |
| dc.contributor.author | Suib, S. L. | - |
| dc.date.accessioned | 2015-04-22T07:48:17Z | - |
| dc.date.available | 2015-04-22T07:48:17Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Nanotech 2012 Vol. 1, Pages: 671 - 674 | en_US |
| dc.identifier.isbn | 978-1-4665-6274-5 | - |
| dc.identifier.uri | http://www.nsti.org/procs/Nanotech2012v1/9/W4.771 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1220 | - |
| dc.description.abstract | Nano-cluster formation of Platinum (Pt) on a modified K-OMS-2 manganese oxide inorganic paper by reactive spray deposition technology (RSDT) is presented. RSDT was employed to produce a film on the inorganic K-OMS-2 paper material. The resultant Pt/K-OMS-2 composite material was characterized by routine experimental analysis; X- ray diffraction (XRD), H2 chemisorption, scanning electron microscopy (SEM), Xray energy dispersive spectroscopy (SEM/EDX), transmission electron microscopy (TEM), and by unique and specialized characterization techniques; X-ray 3D micro-tomography (MicroXCT), and high temperature scanning electron microscopy (HTSEM). The non-destructive characterization technique resolved the coating layer (MicroXCT), and the nature of the K-OMS-2 inorganic paper; layers of sheets that superimposed forming a stack (MicroXCT). The nanostructured coating on the inorganic paper type material is evaluated for carbon monoxide (CO) oxidation and conductivity measurements. Carbon monoxide (CO) oxidation with the functionalized Pt/K OMS-2 presented 100 % conversion to CO2 at temperatures as low as 200 °C. In general, a simple, fast, and new deposition technique has been employed for the formation of highly homogeneous thick coating of Pt on an inorganic K OMS-2 paper. The coated material (Pt/K-OMS-2) was used in a catalytic process for environmental applications. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | X-ray tomography | en_US |
| dc.subject | manganese oxide | en_US |
| dc.subject | K-OMS-2 paper | en_US |
| dc.subject | reactive spray technique (RSDT) | en_US |
| dc.subject | thin films deposition | en_US |
| dc.title | Nanostructure formation of Platinum (Pt) clusters on K-OMS-2 Manganese Oxide paper by Reactive Spray Deposition Technique (RSDT) - CO oxidation and conductivity measurements | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | School of Science and Computing (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Nanostructure formation of Platinum (Pt) clusters on K-OMS-2 Manganese Oxide paper by Reactive Spray Deposition Technique (RSDT) - CO oxidation and conductivity measurements.pdf | Abstract | 5.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
