Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kariuki, Patrick C. | - |
| dc.contributor.author | Kathumo, Vincent M. | - |
| dc.contributor.author | Gachene, Charles K. | - |
| dc.date.accessioned | 2015-02-23T09:21:10Z | - |
| dc.date.available | 2015-02-23T09:21:10Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | East african agricultural and forestry journal ,Vol 78 No 1&2 (2011) | en_US |
| dc.identifier.uri | http://www.eaafj.or.ke/index.php/path/article/view/413 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/980 | - |
| dc.language.iso | en | en_US |
| dc.subject | Land use change | en_US |
| dc.subject | climate change | en_US |
| dc.subject | land cover | en_US |
| dc.subject | stream flow regime | en_US |
| dc.title | Impact of land-use and climate changes on hydrological processes in the river Gucha catchment, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kariuki_Impact of...pdf | title | 2.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
