Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguluu, Simon N. | - |
| dc.contributor.author | Dimes, J. P. | - |
| dc.contributor.author | Devi, G. | - |
| dc.contributor.author | Robertson, M. | - |
| dc.contributor.author | Huth, N. | - |
| dc.contributor.author | McCown, R. L. | - |
| dc.date.accessioned | 2015-02-20T06:37:31Z | - |
| dc.date.available | 2015-02-20T06:37:31Z | - |
| dc.date.issued | 1997-05 | - |
| dc.identifier.citation | In Agricultural resource management for sustainable cropping in semi-Arid Eastern Kenya. Proceedings of the 1st Review Workshop of the CARMASAK Project (pp. 27-29) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/974 | - |
| dc.language.iso | en | en_US |
| dc.title | Simulation of on-farm fertility experiments conducted in 1996 short rains | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.