Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguluu, Simon N. | - |
| dc.contributor.author | Ockwell, A. P. | - |
| dc.contributor.author | Parton, K. A. | - |
| dc.contributor.author | Muhammed, L. | - |
| dc.date.accessioned | 2015-02-20T06:28:04Z | - |
| dc.date.available | 2015-02-20T06:28:04Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | Journal Farming Systems Research and Extension | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/973 | - |
| dc.language.iso | en | en_US |
| dc.title | Relationships between the farm household and adoption of improved technologies in the semi-arid tropics of eastern Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.