Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/923| Title: | The effects of rate and placement of boma manure on maize yield in semi-arid Eastern Kenya |
| Authors: | Nguluu, Simon N. Watiki, J. M. Gichangi, E. M. Itabari, J. K. Karuka, A. M. |
| Issue Date: | 1999 |
| Citation: | KARI Scientific Conference on Agricultural Research and Development for Sustainable Resource Management and Increased Production; Nairobi (Kenya); 9-13 Nov 1998 |
| Abstract: | A six session study on the response of maize to boma manure was conducted on farmer's field in Wamuyu, Machakos District in the Eastern province of Kenya to; a) determine the yield response of maize to application of boma manure in the 0-100 t ha-1 range, b)evaluate the benefits of banding of boma manure as compared with broadcasting, c)determine the residual response to boma manure application; d)compare the response of boma manure with that of inorganic fertiliser. The soil on the experimental site was a well drained ,dark red, loamy sand with an average of 16.64 mg kg-1 extractable P and 0.065 % total N in the 0-1 cm depth. Maize grain yield and total dry matter markedly increased with increasing rates of boma manure while placement method and interaction between placement and rate of application effect. A combined analysis indicated that there was no significant increase in grain yield above the rate of 40 t ha -1 of manure. Using inorganic fertiliser at the rate of 20 kg N ha-1 + 20 kg P ha-1 was found to be the best option in terms of economic benefits. The residual effects of the manure were, however, still very evident in the last season, indicating that more benefits would have been obtained from manure over a number of succeeding seasons, especially from the high rates (60-100 t ha-1) |
| URI: | https://inis.iaea.org/search/search.aspx?orig_q=RN:38037029 http://hdl.handle.net/123456789/923 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nguluu_The effects of rate and placement of boma manure on maize yield in semi-arid Eastern Kenya.pdf | Abstract | 5.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
