Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/918| Title: | Effect of tissue phosphorus concentration on the mineralisation of nitrogen from stylo and cowpea residues |
| Authors: | Nguluu, Simon N. Probert, M. E. Myers, R. J. K. Waring, S. A. |
| Keywords: | cowpea crop residues mineralisation nitrogen phosphorus concentration Stylosanthes |
| Issue Date: | Apr-1997 |
| Publisher: | Kluwer Academic Publishers |
| Citation: | Plant and Soil, April 1997, Volume 191, Issue 1, pp 139-146 |
| Abstract: | Laboratory studies were conducted to investigate the effect of phosphorus concentration in residues of cowpea (Vigna unguiculata, L. Walp) and stylo (Stylosanthes hamata, L., cv Verano) on their rate of nitrogen mineralisation when incubated in a soil whose P status was deficient for plant growth. Residues with a range of P concentrations were obtained by applying varying rates of P to soil in which the plants were grown in the field or the glasshouse.Variations in P concentration of field- or glasshouse-grown residues were not accompanied by variations in other chemical components (C:N ratio, lignin and polyphenol concentrations). Both lignin and polyphenol concentrations were higher in the field-grown than in the glasshouse-grown residues. Lignin concentration was greater in cowpea than in stylo, but polyphenols were higher in stylo. Cowpea residues mineralised N less rapidly than stylo. N mineralisation from residues with low P concentration was consistently less than from those of higher P concentration; reduced mineralisation was observed for P concentration in the residues below 1.6 g kg1. When inorganic P was added to the residue-soil systems, N mineralisation from the residues was increased, though no interaction between the effects of adding inorganic P and P concentration in the residues was observed. |
| Description: | DOI: 10.1023/A:1004261812861 |
| URI: | http://download.springer.com/static/pdf/875/art%253A10.1023%252FA%253A1004261812861.pdf?auth66=1424070357_0c4fc287daa2afa4593fc577b61bda8d&ext=.pdf http://hdl.handle.net/123456789/918 |
| ISSN: | 0032-079X 1573-5036 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nguluu_Effect of tissue phosphorus concentration on the mineralisation of nitrogen from stylo and cowpea residues.pdf | Abstract | 47.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
