Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kituu, Gareth M. | - |
| dc.date.accessioned | 2015-02-10T06:36:25Z | - |
| dc.date.available | 2015-02-10T06:36:25Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.citation | Proceedings of the 2013 Mechanical Engineering Annual Conference on Sustainable Research and Innovation, Volume 5, 24 th - 26 th April, 2013 . | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/873 | - |
| dc.description.abstract | Groundwater is a natural resourceof the earth that sustains and supports domestic, agricultural and industrial activities. It is distributed fairly and evenly throughout the world and over half of the world’s population depends on groundwater for drinking water supplies. Its usage is increasing due to rapid population growth, high rate of urbanization, industrial growth and agricultural utilizations. This has resulted to rapid depletion of groundwater which leads to water stress and degradation of these resources. The situation is further worsened by inadequate information on groundwater resource which has been and is still a big obstacle to the proper management of these resources. Remote sensing and GIS techniques have emerged as very effective and reliable tools in the assessment, monitoring and conservation of groundwater resources. The purpose of this paper was to identify and delineate groundwater potential zones in Lake Chala Basin in Kenya using Remote sensing and GIS. In the process of groundwater delineation in the area, different thematic maps on lithology, land use/land cover, drainage density, slope and rainfall were prepared, assigned with different weightage values as per their importance on groundwater occurrence and overlaid using spatial analyst tool in ArcGis 10 to generate groundwater potential map. The generated groundwater potential zone map was classified into four groundwater potential zones namely, very high, high, moderate and low. The study revealed that the area have very high groundwater potential. The generated groundwater potential map will be used for further groundwater exploration,proper planning, sustainable utilization and management of groundwater resources in the Lake Chala Watershed. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Groundwater Potential zone | en_US |
| dc.subject | Thematic maps | en_US |
| dc.title | Identification of Groundwater Potential Zones using Remote Sensing and GIS in Lake Chala Watershed, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering and Technology (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kituu_Identification of Groundwater...pdf | 811.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
