Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kituu, Gareth M. | |
| dc.contributor.author | Shitanda, Douglas | |
| dc.contributor.author | Kanali, Chris | |
| dc.contributor.author | Mailutha, Joseph | |
| dc.contributor.author | Wainaina, John | |
| dc.date.accessioned | 2015-02-09T08:35:29Z | |
| dc.date.available | 2015-02-09T08:35:29Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | International Journal of Sustainable Energy Volume 31, Issue 5, 2012 | en_US |
| dc.identifier.issn | 1478-6451 | |
| dc.identifier.uri | http://www.tandfonline.com/doi/pdf/10.1080/1478646X.2011.587010 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/857 | |
| dc.description | DOI: 10.1080/1478646X.2011.587010 | en_US |
| dc.description.abstract | Studies were carried out to artificially breed an optimized solar tunnel dryer using genetic algorithms (GAs). The energy harnessed by the dryer was simulated in Visual Basic Script (Microsoft Visual Basic Script 2010TM) and the model was used to optimize the dryer by executing the Goal GA. The optimized dryer was developed and tested for energy harnessing against an existing solar tunnel dryer. The results of the analysis showed an 18–113% increase in plenum chamber temperature for the two dryers. Further, a two-way analysis of variance demonstrated the existence of a highly significant difference between plenum chamber temperatures for the two dryers (F=16.37, F crit, 0.99=2.89). Furthermore, regression analysis and Student's t-test established the performance of the optimized dryer to be superior to that of the existing dryer. Finally, this study showed the effectiveness of Goal GA in artificial breeding of an optimized solar tunnel dryer. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | artificial breeding | en_US |
| dc.subject | genetic algorithm | en_US |
| dc.subject | solar tunnel dryer | en_US |
| dc.subject | optimization | en_US |
| dc.subject | simulation model | en_US |
| dc.subject | plenum chamber temperature | en_US |
| dc.title | Artificial breeding of an optimized solar tunnel dryer using genetic algorithms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering and Technology (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kituu_Artificial breeding...pdf | abstract | 145.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
