Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mburu, Mary W. K. | |
| dc.date.accessioned | 2015-02-03T08:50:38Z | |
| dc.date.available | 2015-02-03T08:50:38Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.320120 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/846 | |
| dc.description.sponsorship | University of Reading | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Reading | en_US |
| dc.subject | Agronomy | en_US |
| dc.subject | Agronomy Plant diseases | en_US |
| dc.subject | Horticulture | en_US |
| dc.title | The effects of irrigation, fertilizer nitrogen and planting density on bean (Phaseolus vulgaris) yield under different weather conditions. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mburu_The effects of irrigation...pdf | title | 3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
