Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sebuso, Dineo P. | - |
| dc.contributor.author | Kuvarega, Alex T. | - |
| dc.contributor.author | Lefatshe, Kebadiretse | - |
| dc.contributor.author | King'ondu, Cecil K. | - |
| dc.contributor.author | Numan, Nagla | - |
| dc.contributor.author | Maaza, Malik | - |
| dc.contributor.author | Muiva, Cosmas M. | - |
| dc.date.accessioned | 2026-03-25T07:20:44Z | - |
| dc.date.available | 2026-03-25T07:20:44Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.citation | Materials research bulletin, volume 151, 2022 | en_US |
| dc.identifier.issn | 1873-4227 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0025540822000745 | - |
| dc.identifier.uri | https://repository.seku.ac.ke/handle/123456789/8308 | - |
| dc.description | https://doi.org/10.1016/j.materresbull.2022.111800 | en_US |
| dc.description.abstract | This study focuses on utilization of biomass waste for fabrication of multilayered graphene (MLG) via cellulose extraction. MLG nanosheets were synthesized from corn husk via alkali-acid treatments, pyrolysis, and activation. Initially, cellulose was extracted followed by carbonization and activation of the carbon material. Multilayered graphene/zinc oxide (MLG/ZnO) nanocomposite was synthesized through ex-situ casting of ZnO and MLG nanopowders. The photocatalytic degradation of congo red (CR) and rhodamine B (RhB) by MLG/ZnO photocatalyst under sunlight irradiation exhibited maximum degradations of 100 and 86%, respectively, while pristine ZnO gave degradations of 85 and 71% for RhB and CR, respectively. The obtained results validated high photocatalytic activity for the optimized MLG/ZnO nanocomposite in RhB and CR degradation under natural sunlight irradiation. The nanocomposite further demonstrates 95% degradation for doxycycline (DOX) under UV light. This work provides an insight into better ways of recycling biomass waste to fabricate valuable materials to solve environmental problems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Corn husk multilayered graphene/ZnO nanocomposite materials with enhanced photocatalytic activity for organic dyes and doxycycline degradation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sebuso-Corn husk multilayered graphene ZnO nanocomposite materials....pdf | abstract | 6.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.