Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Mustaqeem | - |
| dc.contributor.author | Luo, Ya-Huang | - |
| dc.contributor.author | Rathee, Sonia | - |
| dc.contributor.author | Spicer, Robert A. | - |
| dc.contributor.author | Zhang, Jian | - |
| dc.contributor.author | Wambulwa, Moses C. | - |
| dc.contributor.author | Zhu, Guang-Fu | - |
| dc.contributor.author | Cadotte, Marc W. | - |
| dc.contributor.author | Wu, Zeng-Yuan | - |
| dc.contributor.author | Khan, Shujaul M. | - |
| dc.contributor.author | Maity, Debabrata | - |
| dc.contributor.author | Li, De-Zhu | - |
| dc.contributor.author | Liu, Jie | - |
| dc.date.accessioned | 2026-03-11T08:31:31Z | - |
| dc.date.available | 2026-03-11T08:31:31Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | Plant diversity, volume 47, Issue 4, pages 529-543, 2025 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2468265925000575 | - |
| dc.identifier.uri | https://repository.seku.ac.ke/handle/123456789/8291 | - |
| dc.description | https://doi.org/10.1016/j.pld.2025.04.003 | en_US |
| dc.description.abstract | Mountains serve as exceptional natural laboratories for studying biodiversity due to their heterogeneous landforms and climatic zones. The Himalaya, a global biodiversity hotspot, hosts rich endemic flora, supports vital ecosystem functions, and offers a unique window into multifaceted plant diversity patterns. This review synthesizes research on Himalayan plant diversity, including species, phylogenetic, functional, and genetic dimensions, highlighting knowledge gaps and solutions. Research on Himalayan plant diversity has developed significantly. However, gaps remain, especially in studies on phylogenetic and functional diversity. The region's vegetation ranges from tropical rainforests to alpine ecosystems, with species richness typically following a hump-shaped distribution along elevation gradients. The eastern Himalaya exhibits higher plant diversity than the central and western regions. Low-elevation communities were found to be more functionally diverse, whereas high-elevation communities displayed greater ecological specialization. Communities at mid-elevations tend to show greater phylogenetic diversity than those at higher and lower elevations. The eastern and western flanks of the Himalaya retain high levels of genetic diversity and serve as glacial refugia, whereas the central region acts as a hybrid zone for closely related species. Himalayan plant diversity is shaped by historical, climatic, ecological and anthropogenic factors across space and time. However, this rich biodiversity is increasingly threatened by environmental change and growing anthropogenic pressures. Unfortunately, research efforts are constrained by spatial biases and the lack of transnational initiatives and collaborative studies, which could significantly benefit from interdisciplinary approaches, and other coordinated actions. These efforts are vital to safeguarding the Himalayan natural heritage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | biodiversity hotspot | en_US |
| dc.subject | elevational gradients | en_US |
| dc.subject | functional diversity | en_US |
| dc.subject | genetic diversity | en_US |
| dc.subject | himalaya | en_US |
| dc.subject | phylogenetic diversity | en_US |
| dc.title | Multifaceted plant diversity patterns across the Himalaya: Status and outlook | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mustaqeem_Multifaceted plant diversity patterns across the Himalaya....pdf | abstract | 8.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.