Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8242| Title: | Uptake of FANC services among women of reproductive age in Sirisia Sub-county, Bungoma County, Kenya |
| Authors: | Makunja, Tobias Kariuki, John John;, Ndwiga |
| Keywords: | FANC pregnant women women health maternal morbidity ANC visits |
| Issue Date: | 28-Jan-2025 |
| Citation: | International journal of tropical disease& health, volume 46, issue 2, page 20-27, 2025 |
| Abstract: | Focused Antenatal Care (FANC) adoption is significantly influenced by women's perceptions of pregnancy, labour, and post-partum difficulties. This study aimed to investigate the factors of uptake of specialized prenatal care services among pregnant women in Sirisia Sub- County, Bungoma County, Kenya. The target population included women who had given birth in the last two years and healthcare workers. Data collection involved a questionnaire, FGDs and Key Informant Interviews. The majority (31.9%) were aged 21-30 years, 57.3% were married, and 57.3% had secondary education. Only 4.3% had no formal education, while 23.8% had tertiary education. Regarding employment, 34.7% were self-employed, 20.7% were formally employed, and 24.8% were unemployed. More than half of the respondents (56.7%) initiated prenatal care between 4-6 months, and 68.7% had ANC visits between 0-16 gestation weeks. The uptake of Focused Antenatal Care (FANC) services was higher among married women (67.6%), those with tertiary education (74.0%), and formally employed women (63.8%). Factors like marital status (p=0.031) and education (p=0.0001) were significantly associated with FANC service uptake, underscoring the importance of these factors in improving antenatal care utilization, especially among younger, unmarried, and less-educated women. |
| Description: | DOI: 10.9734/ijtdh/2025/v46i21626 |
| URI: | https://journalijtdh.com/index.php/IJTDH/article/view/1626/3278 http://repository.seku.ac.ke/xmlui/handle/123456789/8242 |
| ISSN: | 2278–1005 |
| Appears in Collections: | School of Health Sciences (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makunja_Uptake of FANC services among women of reproductive....pdf | abstract | 182.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.