Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiima, Brian K. | - |
| dc.contributor.author | Wamitu, Susan N. | - |
| dc.contributor.author | Wahome, Michael N. | - |
| dc.date.accessioned | 2026-01-21T08:58:16Z | - |
| dc.date.available | 2026-01-21T08:58:16Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Journal of finance and accounting, volume 9, issue 6, Page 12-26, 2025 | en_US |
| dc.identifier.issn | 2616-4965 | - |
| dc.identifier.uri | https://stratfordjournalpublishers.org/journals/index.php/journal-of-accounting/article/view/2711/3381 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/8236 | - |
| dc.description | DOI: https://doi.org/10.53819/81018102t7082 | en_US |
| dc.description.abstract | this study examined the influence of green finance governance practices on the financial performance of commercial banks in nairobi county, kenya. the research was motivated by growing evidence that governance structures which integrate environmental, social, and sustainability considerations play a critical role in strengthening institutional resilience and driving long-term financial outcomes. guided by institutional theory, the study focused on board oversight, esg reporting, accountability mechanisms, and the integration of environmental risk into decision-making. a descriptive research design was adopted, targeting 156 managerial staff from 39 commercial banks, with a sample of 112 respondents selected using yamane’s formula. data were collected through structured questionnaires and analyzed using descriptive statistics, correlations, and regression models.the results showed that green finance governance practices are moderately to highly adopted across banks, with an overall mean of 3.70, reflecting strong board commitment to sustainability oversight, regular esg disclosures, and emerging accountability systems. inferential analysis revealed a strong positive relationship between governance practices and bank performance, with a correlation coefficient of 0.768 and an r square of 0.590, indicating that fifty nine percent of the variance in performance is explained by green governance practices. regression findings further confirmed that a one-unit increase in green governance leads to a significant improvement in financial performance (β = 0.704, p < 0.05). the study concludes that green finance governance is a strategic driver of profitability, liquidity strength, and institutional competitiveness. it recommends strengthening board-level esg oversight, enhancing sustainability reporting, expanding accountability systems, and adopting clear regulatory standards to deepen governance integration and improve financial outcomes within kenya’s banking sector. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Stratford peer reviewed journals and book publishing | en_US |
| dc.subject | green finance governance | en_US |
| dc.subject | ESG oversight | en_US |
| dc.subject | commercial bank performance | en_US |
| dc.subject | sustainability reporting | en_US |
| dc.subject | Kenya banking sector | en_US |
| dc.title | Influence of green finance governance practices on financial performance of commercial banks in Nairobi County, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kiima_Influence of green finance governance practices on financial performance....pdf | abstract | 102.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.