Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nzenge, Fridah K | - |
| dc.contributor.author | Wekesa, Eliud | - |
| dc.contributor.author | Kioli, Felix N. | - |
| dc.date.accessioned | 2025-11-28T17:21:57Z | - |
| dc.date.available | 2025-11-28T17:21:57Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | IOSR Journal Of Humanities and Social Science (IOSR-JHSS), Volume 30, Issue 9, Series 2, Date September, 2025 | en_US |
| dc.identifier.issn | 2279-0837 | - |
| dc.identifier.uri | https://www.iosrjournals.org/iosr-jhss/papers/Vol.30-Issue9/Ser-2/H3009025962.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/8195 | - |
| dc.description.abstract | The rising elderly population globally has intensified issues of neglect, abuse, and inadequate care, yet studies in the region often overlook the social context of aging. This study examined the socio-economic concerns, challenges, and support mechanisms of the elderly in Matinyani Ward, Kitui County. A concurrent mixed research design was adopted, with 160 elderly respondents selected through systematic random sampling and 29 key informants purposively chosen. Guided by Cummings and Henry’s (1961) disengagement theory, data were collected using questionnaires, focus group discussions, and interviews. Quantitative data were analyzed with SPSS version 26, while qualitative data were thematically analyzed. Findings revealed that gender, family, religion, education, and income significantly influence elderly livelihoods. The aged faced dependency, neglect, abuse, and health complications, with family providing the main source of support (62.5%), followed by NGOs, churches, and other community actors. The study recommends strengthening social support systems, and further research on the experiences of aged women caring for grandchildren | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOSR Journal Of Humanities and Social Science (IOSR-JHSS) | en_US |
| dc.subject | Aging | en_US |
| dc.subject | Social Context | en_US |
| dc.subject | Elderly | en_US |
| dc.subject | Socio-economic Concerns | en_US |
| dc.subject | Social Support | en_US |
| dc.subject | Matinyani Ward | en_US |
| dc.title | Social context of ageing in Matinyani ward, Kitui County, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Humanities and Social Sciences (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nzenge_Social context of ageing in Matinyani ward, Kitui County, Kenya.pdf | abstract | 58.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.