Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutua, John O. | - |
| dc.contributor.author | Matsitsi, Stanley M. | - |
| dc.contributor.author | Di, Juqing | - |
| dc.contributor.author | Liu, Liu | - |
| dc.contributor.author | Zheng, Xinhe | - |
| dc.date.accessioned | 2025-11-11T08:56:45Z | - |
| dc.date.available | 2025-11-11T08:56:45Z | - |
| dc.date.issued | 2025-10-01 | - |
| dc.identifier.citation | Journal of Instrumentation, Volume 20, October 2025 | en_US |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1748-0221/20/10/P10001/meta | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/8185 | - |
| dc.description | DOI 10.1088/1748-0221/20/10/P10001 | en_US |
| dc.description.abstract | Indirect radiation detection materials have witnessed significant advancements in recent years, driven by the need for high-performance, cost-effective, and scalable solutions across various applications, including medical imaging, security screening, and high-energy physics. This review provides an overview of the latest developments in scintillators and hybrid materials, highlighting key improvements in light yield, decay time, and energy resolution. Additionally, the impact of nanostructuring, material compositional tuning, and novel synthesis techniques on performance enhancement is discussed. While recent innovations have addressed challenges related to radiation hardness and stability, opportunities remain in the exploration of novel material compositions and the integration of artificial intelligence for optimized signal processing. In view of future research directions, the authors focus on improving material longevity, developing environmentally friendly alternatives, and leveraging computational modeling to accelerate discovery. By addressing these challenges, the next generation of indirect radiation detection materials can be optimized for widespread adoption in diverse applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd and Sissa Medialab | en_US |
| dc.title | Trends, technologies and the future of indirect radiation sensing materials | en_US |
| dc.type | Animation | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutua_Trends, technologies and the future....pdf | abstract | 3.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.