Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaudia, Alice | - |
| dc.contributor.author | Sokona, Youba | - |
| dc.contributor.author | Mantlana, Brian | - |
| dc.contributor.author | Mbandi, Aderiana M. | - |
| dc.contributor.author | Osano, Philip | - |
| dc.contributor.author | Kehbila, Anderson G. | - |
| dc.contributor.author | Nzuve, Lawrence | - |
| dc.contributor.author | Sitati, Cynthia | - |
| dc.contributor.author | Heaps, Charles | - |
| dc.contributor.author | Hicks, Kevin | - |
| dc.contributor.author | Palmer, Eve | - |
| dc.contributor.author | Wernecke, Bianca | - |
| dc.contributor.author | Garland, Rebecca M. | - |
| dc.date.accessioned | 2025-09-10T09:12:13Z | - |
| dc.date.available | 2025-09-10T09:12:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Clean air, volume 33, issue 1, 2022 | en_US |
| dc.identifier.uri | https://repository.up.ac.za/server/api/core/bitstreams/d8fbcc96-b0f4-41c3-aa67-42c0def999c5/content | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/8160 | - |
| dc.description | https://doi.org/10.17159/caj/2022/32/2.15320 | en_US |
| dc.language.iso | en | en_US |
| dc.title | The launch of the first-ever integrated assessment of air pollution and climate change for sustainable development in Africa | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering and Technology (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kaudia_The launch of the first....pdf | fulltext | 216.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.