Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8159| Title: | Using citizen science to assess cumulative risk from air and other pollution sources in informal settlements |
| Authors: | Opiyo, Romanus Osano, Philip Mbandi, Aderiana M. Apondo, William Muhoza, Cassilde |
| Issue Date: | 2020 |
| Citation: | Clean air, volume 30, No 1, 2020 |
| Description: | https://doi.org/10.17159/caj/2020/30/1.8374 |
| URI: | https://www.scielo.org.za/pdf/caj/v30n1/10.pdf http://repository.seku.ac.ke/xmlui/handle/123456789/8159 |
| ISSN: | 2410-972X |
| Appears in Collections: | School of Engineering and Technology (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mbandi_Using citizen science to assess cumulative....pdf | fulltext | 578.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.