Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8149| Title: | Socio-economic determinants of climate-smart agricultural practices among smallholder farmers in Mwingi west sub-County, Kitui County, Kenya |
| Authors: | Mwanzia, David K. Mbala, Simon Akuja, Thomas E. |
| Keywords: | Climate-Smart Agriculture (CSA) Adoption Smallholder Socio-economic Mwingi West Sub-county |
| Issue Date: | 2-Sep-2025 |
| Publisher: | East African Nature and Science Organization |
| Citation: | East African journal of agriculture and biotechnology, volume 8, issue 2, 2025 |
| Abstract: | Climate change presents a critical challenge to agricultural systems in Kenya’s arid and semi-arid lands (ASALs), where smallholder farmers face recurrent droughts, erratic rainfall, and declining productivity. Climate-Smart Agriculture (CSA) offers a potential pathway to enhance resilience, productivity, and sustainability; however, adoption rates remain low in Mwingi West Sub-County, Kitui County. This study investigated the socio-economic determinants influencing the uptake of climate-smart agricultural practices (CSAPs) among 393 smallholder farmers, employing a cross-sectional survey design, multi-stage sampling, and both quantitative and qualitative methods. Data were analysed using chi-square tests and binary logistic regression. Results revealed thateducation level, household income (farm and off-farm), gender, and proximity to markets significantly and positively influenced CSA adoption, while larger farm size and younger age were negatively associated with uptake. Educated farmers were 4.36 times, and higher-income farmers 4.58 times, more likely to adopt CSAPs compared to their counterparts. Male farmers were 2.34 times more likely to adopt than female farmers, reflecting persistent resource access disparities. Findings underscore the need for targeted interventions that enhance farmer education, expand financial access, integrate gender-responsive extension services, and promote youth engagement in CSA. These measures are critical to strengthening climate resilience and advancing sustainable agricultural development in climate-stressed regions like Mwingi West. |
| Description: | DOI : https://doi.org/10.37284/eajab.8.2.3589 |
| URI: | https://journals.eanso.org/index.php/eajab/article/view/3589/4138 http://repository.seku.ac.ke/xmlui/handle/123456789/8149 |
| ISSN: | 2707-4307 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mwanzia_Socio economic determinants of climate....pdf | abstract | 104.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.