Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/8135| Title: | Drivers of seedling establishment success in dryland restoration efforts |
| Authors: | Shackelford, Nancy Paterno, Gustavo B. Winkler, Daniel E. Erickson, Todd E. Leger, Elizabeth A. Svejcar, Lauren N. Breed, Martin F. Faist, Akasha M. Harrison, Peter A. Curran, Michael F. Guo, Qinfeng Kirmer, Anita Law, Darin J. Mganga, Kevin Z. Munson, Seth M. Porensky, Lauren M. Quiroga, Emiliano R. Török, Péter Wainwright, Claire E. Abdullahi, Ali Bahm, Matt A. Ballenger, Elizabeth A. Barger, Nichole Baughman, Owen W. Becker, Carina Lucas-Borja, Manuel E. Boyd, Chad S. Burton, Carla M. |
| Issue Date: | 22-Jul-2021 |
| Publisher: | Nature Research |
| Citation: | Nature Ecology & Evolution, volume 5, pages 1283–1290, 2021 |
| Abstract: | Restoration of degraded drylands is urgently needed to mitigate climate change, reverse desertification and secure livelihoods for the two billion people who live in these areas. Bold global targets have been set for dryland restoration to restore millions of hectares of degraded land. These targets have been questioned as overly ambitious, but without a global evaluation of successes and failures it is impossible to gauge feasibility. Here we examine restoration seeding outcomes across 174 sites on six continents, encompassing 594,065 observations of 671 plant species. Our findings suggest reasons for optimism. Seeding had a positive impact on species presence: in almost a third of all treatments, 100% of species seeded were growing at first monitoring. However, dryland restoration is risky: 17% of projects failed, with no establishment of any seeded species, and consistent declines were found in seeded species as projects matured. Across projects, higher seeding rates and larger seed sizes resulted in a greater probability of recruitment, with further influences on species success including site aridity, taxonomic identity and species life form. Our findings suggest that investigations examining these predictive factors will yield more effective and informed restoration decision-making. |
| URI: | https://www.nature.com/articles/s41559-021-01510-3 http://repository.seku.ac.ke/xmlui/handle/123456789/8135 |
| ISSN: | 2397-334X |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shackelford_Drivers of seedling establishment success in dryland restoration efforts.pdf | abstract | 4.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.