Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalungu, Jokastah W. | |
| dc.contributor.author | Filho, Walter L. | |
| dc.contributor.author | Harris, David | |
| dc.date.accessioned | 2015-02-02T08:48:35Z | |
| dc.date.available | 2015-02-02T08:48:35Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Journal of Environment and Earth Science, Vol. 3, No.7, 2013 | en_US |
| dc.identifier.issn | 2224-3216 | |
| dc.identifier.issn | 2225-0948 | |
| dc.identifier.uri | http://iiste.org/Journals/index.php/JEES/article/view/6379/6432 | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/791 | |
| dc.description.abstract | Despite the widespread scientific debate concerning the impacts of climate change and variability (CC & V), not much is known about rural farming households’ perceptions of these impacts on their agricultural practices. This is especially so in Africa. In order to address this pressing research need, this study documents those perceptions using data from household interviews at four sites in Kenya selected using a temperature analogue approach. A pair of sites was selected with a semi-arid climate (Katumani and Kambi ya Mawe) and a second pair selected with a sub-humid climate (Kabete and Muguga). Within each pair, sites have similar rainfall totals and patterns but have mean annual temperature differences of between 1.5 and 300C. Thus the warm sites (Kambi ya Mawe and Kabete) are expected to be representative of the cool sites after global warming. Eight agricultural practices that influence productivity were selected for analysis. Significantly, more farmers at the drier sites reported having perceived more changes in the past 30 years than in the past 10 years in nearly all the selected agricultural practices (χ² =147.68, Cramér's V=0.52, p≤0.001 df=7 for 30 years and χ² =135.95, Cramér's V=0.187, p≤0.021 df=7 for 10 years). In addition, there was a strong association between the perceived changes and the regions (semi-arid and sub-humid) for the last 30 years (χ² =147.68, Cramér's V=0.52, p≤0.001 df=7). The study also showed that there was significant association between the observed changes in agricultural practices and household gender (χ² =43.51; p ≤ 0.001). Interestingly, female-headed households observed changes in 62.5% of the selected agricultural practices in all the regions. These perceived changes could be classified as adaptation strategies for the changing climatic conditions. However, successful implementation of farming technologies and methods that are adapted to climate change will require a gendered approach and agroecological sensitive strategies for different regions. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agricultural practices | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Perceived changes | en_US |
| dc.subject | Smallholder farming | en_US |
| dc.title | Smallholder farmers’ perception of the impacts of climate change and variability on rain-fed agricultural practices in semi-arid and sub-humid regions of Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kalungu_Smallholder farmers’ perception of the impacts of climate change and variability on rain-fed agricultural practices.pdf | Abstract | 142.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
