Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7831| Title: | Tourism recovery and sustainability post pandemic: an integrated approach for Kenya’s tourism hotspots |
| Authors: | Chiawo, David Haggai, Collins Muniu, Veronica Njuguna, Rose Ngila, Peggy M. |
| Keywords: | COVID-19 pandemic tourism sustainability Masai Mara policy interventions Kenya |
| Issue Date: | 27-Apr-2023 |
| Publisher: | MDPI |
| Citation: | Sustainability, volume 15, issue 9, 2023 |
| Abstract: | The COVID-19 pandemic has had a significant impact on the tourism industry, leading to global economic and societal disruptions, and a growing risk of a global recession. This project aimed to investigate the impact of the pandemic on conservation, communities, and businesses in Masai Mara, and identify critical factors for sustainable tourism recovery. Four objectives were explored: (1) awareness of critical factors for tourism recovery and sustainability during and after the pandemic period; (2) socio-economic vulnerabilities of indigenous communities to COVID-19; (3) lessons learned to enhance adaptation and resilience; and (4) the impact of COVID-19 on conservation management of the destination. We used mixed methods, including field observations, key informant interviews, and focus group discussions, to collect data from tourism industry businesses and policymakers in the Masai Mara conservation area. The findings indicated a negative large-scale effect on conservation, tourism business, and communities in the area. The study recommends integrated interventions by both county and national governments, targeting small, medium, and micro enterprises. The persistence of the economic damage to the tourism sector will depend on how both county and national governments handle policy interventions towards the funding of tourism SMMEs, the community livelihood programme, and conservation partnerships to incentivize tourism recovery. |
| Description: | https://doi.org/10.3390/su15097291 |
| URI: | https://www.mdpi.com/2071-1050/15/9/7291 http://repository.seku.ac.ke/xmlui/handle/123456789/7831 |
| ISSN: | 2071-1050 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chiawo_Tourism recovery and sustainability post pandemic....pdf | abstract | 4.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.