Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kariuki, Patrick C. | - |
| dc.contributor.author | Maitima, Joseph M. | - |
| dc.contributor.author | Mugatha, Simon M. | - |
| dc.contributor.author | Mariene, Lea W. | - |
| dc.date.accessioned | 2015-01-30T11:45:18Z | - |
| dc.date.available | 2015-01-30T11:45:18Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Report for the Economics of Climate Change Adaptations in Africa | en_US |
| dc.identifier.uri | http://fs.wa4.lucklaboratories.com/knowledge-base/files/758/4e25a4ebb80ac3C-adapting-east-african-ecosystems-to-climate-change.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/778 | - |
| dc.language.iso | en | en_US |
| dc.title | Adapting East African ecosystems and productive systems to climate change; An ecosystems approach towards costing of climate change adaptations in East Africa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kariuki_Adapting East African ecosystems and productive systems to climate change.pdf | Full Text | 972.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
