Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nzilu, Faith Mwende | - |
| dc.contributor.author | Ndungu, Charles | - |
| dc.contributor.author | Mwangi, Moses | - |
| dc.contributor.author | Muendo, Patricia | - |
| dc.date.accessioned | 2024-06-11T06:34:09Z | - |
| dc.date.available | 2024-06-11T06:34:09Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | International Journal of Current Microbiology and Applied Sciences, 11(9) :36-51 2022 | en_US |
| dc.identifier.issn | 2319-7706 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/7584 | - |
| dc.description | https://doi.org/10.20546/ijcmas.2022.1109.005 | en_US |
| dc.description.abstract | The present study assessed the household-level biophysical vulnerability to climate variability and extreme events of fish farmers in Kitui East and Kitui Central Sub counties of Kitui County, Kenya. The study employed a descriptive survey design and a total of 60 farmers constituted the sample. Carefully selected indicators for exposure and sensitivity were used to operationalize vulnerability. Principal Component Analysis (PCA) was used to assign weights to the indicators. Biophysical vulnerability indices indicated that Kitui East fish farmers were more vulnerable (3.70) as compared to Kitui Central fish farmers (-0.80). In conclusion, the study revealed a high biophysical vulnerability of fish farmers to climate variability and extreme events in arid and semi-arid lands. Therefore, fish farmers’ access to off-farm income and their adaptive capacity should be a primary target as fish farming stakeholders lack control over environmental factors that increase the biophysical vulnerability of fish farmers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Excellent Publishers | en_US |
| dc.subject | Adaptive capacity | en_US |
| dc.subject | Exposure | en_US |
| dc.subject | Sensitivity | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.title | Biophysical vulnerability of fish farmers to climate variability and extreme events in arid and semi-arid lands of Kitui county, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nzilu-Biophysical vulnerability of fish farmers....pdf | Abstract | 51.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.